Century fan motor cross reference
971 Century fan motors are here, 148 of them with a full page, each with the maker's horsepower, voltage, speed, full-load amps and rotation. All Century equipment and parts
By horsepower
By voltage
By speed (rpm)
By rotation
By speeds
All numbers
971 numbers, numbers with a full page first. Page 7 of 10.
| Number | Horsepower | Voltage |
|---|---|---|
| C01677 | 120 | |
| C01678 | 120 | |
| C01679 | 120 | |
| C01680 | 120 | |
| C01682 | 120 | |
| C01683 | 240 | |
| C01684 | 120 | |
| C01691 | 120 | |
| C01692 | 240 | |
| C01700 | 120 | |
| CBR216 | 120 | |
| D0002 | 1/4 | 208-230 |
| D0004 | 1/3 | 208-230 |
| D0006 | 1/2 | 208-230 |
| D0008 | 3/4 | 208-230 |
| DB6407 | 1/10, 1/15, 1/20, 1/25 | 208-230 |
| DB6502V1 | 1/10, 1/15, 1/20, 1/25 | 208-230 |
| DB6503 | 1/8, 1/10, 1/12, 1/15 | 208-230 |
| DB6525 | 1/4, 1/6, 1/10 | 208-230 |
| DB6525V1 | 1/4, 1/6, 1/8, 1/10 | 208-230 |
| DB64072 | 1/10-1/15 | 208-230 |
| DBL4410 | 1/10, 1/12, 1/20, 1/25 | 115 |
| DBL4411 | 1/10, 1/12, 1/20, 1/25 | 115 |
| DBL4412 | 1/10, 1/12, 1/15, 1/20 | 208-230 |
| DBL4500V1 | 1/10, 1/12, 1/15 | 115 |
| DBL6406 | 1/10, 1/15, 1/20, 1/25 | 115 |
| DBL6409 | 1/10, 1/15, 1/20, 1/25, 1/30 | 115 |
| DBL6409NB | 1/10, 1/15, 1/20, 1/25, 1/30 | 115 |
| DBL6501 | 1/10, 1/12, 1/15, 1/20 | 115 |
| DBL6501V1 | 1/10, 1/12, 1/15, 1/20 | 115 |
| DBL6503 | 1/8, 1/10, 1/15 | 115 |
| DBL6524 | 1/4, 1/6, 1/10 | 115 |
| DBL6524V1 | 1/4, 1/6, 1/8, 1/10 | 115 |
| DBL64062 | 1/10-1/15 | 115 |
| DC4001 | 1/3 | 208-230 |
| DC4522 | 1/5, 1/6, 1/8, 1/10 | 208-230 |
| DCA4522 | 1/5 | 208-230 |
| DCL4421 | 1/10, 1/15, 1/25 | 115 |
| DCL4422 | 1/6, 1/10, 1/12, 1/15 | 115 |
| DCL4423 | 1/6, 1/10, 1/12, 1/15 | 115 |
| DL001 | 1/4 | 115 |
| DL003 | 1/3 | 115 |
| DL005 | 1/2 | 115 |
| DL007 | 3/4 | 115 |
| DLR1026 | 1/4 | 115 |
| DLR1026S | 1/4 | 115 |
| DLR10236 | 1/3 | 115 |
| DSB1016 | 1/6 | 115 |
| DSB1016H | 1/6 | 230 |
| DSB1016HR | 1/6 | 230 |
| DSB1016R | 1/6 | 115 |
| DSB1024 | 1/4 | 115 |
| DSB1024H | 1/4 | 230 |
| DSB1026 | 1/4 | 115 |
| DSB1026H | 1/4 | 230 |
| DSB1034H | 1/3 | 230 |
| DSB1036H | 1/3 | 230 |
| DSB1056H | 1/2 | 230 |
| EL2002 | ||
| EL2002V1 | ||
| EL2005 | ||
| EL2014 | ||
| EL2022 | ||
| F1018S | 1/6 | 208-230 |
| F1026 | 1/4 | 208-230 |
| F1026S | 1/4 | 208-230 |
| F1028S | 1/4 | 208-230 |
| F1036 | 1/3 | 208-230 |
| F1038 | 1/3 | 208-230 |
| F1056 | 1/2 | 208-230 |
| F1056S | 1/2 | 208-230 |
| F1058 | 1/2 | 208-230 |
| F1076 | 3/4 | 208-230 |
| F1076A | 3/4 | 208-230 |
| F1076S | 3/4 | 208-230 |
| F1076SF | ||
| F1076SV1 | 3/4 | 208-230 |
| F1106 | 1 | 208-230 |
| FB3154 | ||
| FC1066F | ||
| FD1024 | 1/4 | 208-230 |
| FD1054 | 1/2 | 208-230 |
| FD1074 | 3/4 | 208-230 |
| FD1076 | 3/4 | 208-230 |
| FDL1024 | 1/4 | 115 |
| FDL1026 | 1/4 | 115 |
| FDL1074 | 3/4 | 115 |
| FDL1076V1 | 3/4 | 115 |
| FE1008SF | 1/8 | 208-230 |
| FE1008SV1 | 1/10 | 208-230 |
| FE1018SF | 1/6 | 208-230 |
| FE1036S | ||
| FE1038SF | 1/3 | 208-230 |
| FE1058SF | 1/2 | 208-230 |
| FE6000 | ||
| FE6001 | ||
| FE6002 | ||
| FE6003F | 1/2 | 208-230 |
| FE6004F | 3/4 | 208-230 |
| FEH001 | 1/2 | 460 |
Other brands with fan motors
Updated