Century fan motor cross reference
971 Century fan motors are here, 148 of them with a full page, each with the maker's horsepower, voltage, speed, full-load amps and rotation. All Century equipment and parts
By horsepower
By voltage
By speed (rpm)
By rotation
By speeds
All numbers
971 numbers, numbers with a full page first. Page 8 of 10.
| Number | Horsepower | Voltage |
|---|---|---|
| FEH1028S | 1/4 | 460 |
| FEH1056S | 1/2 | 460 |
| FEH1076 | 3/4 | 460 |
| FH1036 | 1/3 | 460 |
| FH1038 | 1/3 | 460 |
| FH1054 | 1/2 | 460 |
| FH1056S | 1/2 | 460 |
| FL1038 | 1/3 | 115 |
| FML1026 | 1/4 | 115 |
| FML1056 | 1/2 | 115 |
| FML1076V1 | 3/4 | 115 |
| FS1016 | 1/6 | 208-230 |
| FS1016S | ||
| FS1018 | 1/6 | 208-230 |
| FS1024S | 1/4 | 208-230 |
| FS1026 | 1/4 | 208-230 |
| FS1028 | 1/4 | 208-230 |
| FS1036 | 1/3 | 208-230 |
| FS1036S | 1/3 | 208-230 |
| FS1038 | 1/3 | 208-230 |
| FS1056 | 1/2 | 208-230 |
| FS1076S | 3/4 | 208-230 |
| FSE1008SF | 1/8 | 208-230 |
| FSE1016 | 1/6 | 208-230 |
| FSE1016S | ||
| FSE1016SF | 1/6 | 208-230 |
| FSE1024 | 1/4 | 208-230 |
| FSE1026S | ||
| FSE1036 | 1/3 | 208-230 |
| FSE1036S | ||
| FSE1054 | 1/2 | 208-230 |
| FSE1056 | 1/2 | 208-230 |
| FSE1056S | ||
| FSE1056SF | 1/2 | 208-230 |
| FSE1058SF | 1/2 | 208-230 |
| FSE1076 | ||
| FSE1076S | ||
| FSE1076SF | 3/4 | 208-230 |
| FSE6000 | ||
| FSP4006 | 1/8 | 115 |
| FSP4006S | 1/8 | 115 |
| FSP4016 | 1/5 | 115 |
| FSP4016H | 1/5 | 208-230 |
| FSP4016S | 1/5 | 115 |
| FSP4026 | 1/4 | 115 |
| FSP4026H | 1/4 | 230 |
| FSP4026S | 1/4 | 115 |
| FSP4026SH | 1/4 | 230 |
| GF2024 | ||
| GF2034 | ||
| GF2054 | ||
| H978V1 | ||
| H979L | ||
| H980L | ||
| OAD1016 | 1/5, 1/6, 1/8 | 230 |
| OAD1106 | 1 | 208-230/460 |
| OAM1018 | 1/6 | 208-230 |
| OAM10088 | 1/12 | 208-230 |
| OAN010 | 1/3 | 460 |
| OAN140 | 3/4 | 460 |
| OAN460 | 3/4 | 208-230 |
| OAN470 | 1/4 | 460/380-415 |
| OAN747 | 3/4 | 460 |
| OAN1075 | ||
| OAN1076 | 3/4 | 460 |
| OAN1076V1 | ||
| OAS40056 | 1/3 | 230 |
| OBK6002 | ||
| OBR40016 | 1/10 | 115 |
| OBR40066 | 1/15 | 115 |
| OBR40086 | 1/12 | 115 |
| OCA1014 | 1/6 | 208-230 |
| OCA1016 | 1/6 | 208-230 |
| OCA1024 | 1/4 | 230 |
| OCA1026 | 1/4 | 208-230 |
| OCA1036 | 1/3 | 208-230 |
| OCA3074 | 3/4 | 208-230/460 |
| OCA3076H | 3/4 | 460 |
| OCA6427 | 1/5 | 115 |
| OCA10086 | 1/12 | 208-230 |
| OCA10106 | 1/10 | 208-230 |
| OCA10206A | 1/5 | 208-230 |
| OCA10208 | 1/5 | 208-230 |
| OCB1026A | 1/4 | 208-230 |
| OCB1036A | 1/3 | 208-230 |
| OCB1056 | 1/2 | 208-230 |
| OCB6427 | 1/5 | 115 |
| OCC1026A | 1/4 | 230 |
| OCC1056 | 1/2 | 115 |
| OCD1036 | 1/3 | 115 |
| OCD1056 | 1/2 | 208-230 |
| OCE1036 | 1/3 | 208-230 |
| OCF1036 | 1/3 | 208-230 |
| OCP0108 | 1/3 | 208-230 |
| OCP0250 | 1/4 | 230 |
| OCP0251 | 1/6 | 230 |
| OCP1024 | 1/4 | 208-230 |
| OCT1026S | 1/4 | 208-230 |
| ODN1036A | 1/3 | 208-230 |
| OEK4509 | 1/3 | 208-230 |
Other brands with fan motors
Updated