Packard fan motors
134 fan motors from Packard, each with its specifications. All Packard equipment and parts.
| Number | Horsepower | Voltage | Speed (RPM) | Speeds |
|---|---|---|---|---|
| 10038 | 115 | 1550 | ||
| 30825 | ||||
| 30825F | ||||
| 40031 | 1/25 | 115 | 1550 | 1 |
| 40093 | 1/10 | 115 | 1050 | 5 |
| 40120 | 1/70 | 115 | 1550 | 1 |
| 40123 | 1/80 | 115 | 1550 | 1 |
| 40124 | 1/50 | 115 | 1500 | 1 |
| 40126 | 1/40 | 115 | 1550 | 1 |
| 40133 | 1/20 | 115 | 1550 | 1 |
| 40189 | 1/20 | 208-230 | 1550 | 1 |
| 40389 | 1/10 | 115 | 1050 | 5 |
| 40514 | 1/30 | 115 | 1550 | 1 |
| 40825 | 1/4 | 208-230 | 825 | 1 |
| 40825F | ||||
| 40850 | 1/5 | 115 | 1050 | 1 |
| 40852 | 1/5 | 115 | 1050 | 3 |
| 41103 | 1/20 | 208-230 | 1500 | |
| 41126 | 1/15 | 208-230 | 1550 | |
| 43583 | ||||
| 43584 | ||||
| 43585 | ||||
| 43586 | ||||
| 43587 | ||||
| 43588 | ||||
| 43589 | ||||
| 43590 | ||||
| 43727 | ||||
| 43728 | ||||
| 43729 | ||||
| 43730 | ||||
| 43731 | ||||
| 43732 | 1/4 | 208-230 | 1075 | |
| 43732F | ||||
| 43733 | 1/3 | 208-230 | 1075 | |
| 43733F | ||||
| 43734 | ||||
| 43734F | ||||
| 43735 | 3/4 | 208-230 | 1075 | |
| 43735F | ||||
| 43783 | 1/4 | 115 | 1075 | 4 |
| 43785 | 1/3 | 115 | 1075 | 4 |
| 43787 | 1/2 | 115 | 1075 | 4 |
| 43789 | 3/4 | 115 | 1075 | 3 |
| 45013 | 1/3 | 115 | 1725 | |
| 45013D | 1/3 | 115/208-230 | 1725 | 1 |
| 45230D | 3/4 | 115/208-230 | 1725 | 1 |
| 45458B | 1/3, 1/4, 1/5, 1/6 | 208-230 | 1075 | 1 |
| 45458BF | 1/3, 1/4, 1/5, 1/6 | 208-230 | 1075 | 1 |
| 45460 | ||||
| 45461 | ||||
| 45462F | ||||
| 45470 | ||||
| 45471 | ||||
| 45488B | 1/4, 1/5, 1/6, 1/8 | 208-230 | 825 | 1 |
| 45488BF | 1/3, 1/6 | 208-230 | 825 | 1 |
| 48906 | ||||
| 48907 | ||||
| 60825 | 1/6 | 208-230 | 825 | |
| 60825F | 1/6 | 208-230 | 825 | 1 |
| 61004 | 115 | 1550 | ||
| 61009 | 115 | 1550 | ||
| 61015 | 115 | 1550 | ||
| 61017 | 230 | 1550 | ||
| 61021 | 115 | 1550 | ||
| 61029 | 230 | 1550 | ||
| 61104 | 115 | 1550 | ||
| 61332 | 1/20 | 208-230 | 1550 | |
| 61441 | 1/30 | 115 | 1550 | |
| 61442 | 1/30 | 208-230 | 1550 | |
| 64103 | 115 | 1550 | ||
| 64108 | 115 | 1550 | ||
| 64112 | 115 | 1550 | ||
| 64277 | 277 | 1550 | ||
| 65003 | 115 | 1500 | ||
| 65004 | 230 | 1500 | ||
| 65018 | 115 | 1550 | ||
| 65022 | 115 | 1500 | ||
| 65023 | 230 | 1500 | ||
| 65042 | 115 | 1500 | ||
| 65043 | 230 | 1500 | ||
| 65100M | 120 | 3000 | 1 | |
| 65102 | 120 | 3000 | 1 | |
| 65103 | 120 | 3000 | 1 | |
| 65105 | 120 | 3000 | 2 | |
| 65106 | 115 | 3000 | 1 | |
| 65109 | 115 | 1550 | ||
| 65133 | 115 | 1550 | ||
| 65159 | 120 | 3000 | 1 | |
| 65212 | 115 | 1550 | ||
| 65214 | 115 | 1550 | ||
| 65216 | 120 | 3000 | 1 | |
| 65283 | 120 | 3000/1550 | 2 | |
| 65311 | 115 | 1550 | ||
| 65313 | 115 | 1550 | ||
| 65411 | 115 | 1550 | ||
| 65421 | 230 | 1550 | ||
| 65426 | 240 | 3000 | 1 | |
| 65428 | 220-240 | 3000 | 1 | |
| 65467 | 120 | 3000/1550 | 2 | |
| 65533 | 120 | 3000 | 1 | |
| 65671 | 115 | 3000 | 1 | |
| 65673 | 115 | 3000/1550 | 2 | |
| 65680 | 120 | 3000 | 1 | |
| 65682 | 120 | 3000/1500 | 2 | |
| 65687 | 120/240 | 3000 | 1 | |
| 65690 | 120 | 3000 | 1 | |
| 65691 | 120 | 3000 | 1 | |
| 65693 | 120 | 3000 | 1 | |
| 65709 | 120 | 3000 | 1 | |
| 65811 | 115 | 1550 | ||
| 65894K | 120 | 3000 | 1 | |
| 69317 | — | 115 | 1100 | 1 |
| 80402 | 1/60 | 115 | 3000 | 1 |
| 80825 | 1/8 | 208-230 | 825 | 1 |
| 80913 | 1/70 | 115 | 1550 | 1 |
| 81672 | 1/15 | 115/230 | 1550 | |
| 82011 | 1/30 | 115 | 3000 | 1 |
| 82127 | 1/40 | 115 | 1550 | |
| 82239 | ||||
| 82423K | 120 | 3000 | 1 | |
| 82500 | 1/70 | 115 | 3000 | 1 |
| 82510 | 1/70 | 115 | 1320 | 1 |
| 82513 | 1/100 | 115 | 1550 | 1 |
| 82633 | 1/50 | 120 | 1400 | 1 |
| 82635 | 1/91 | 115 | 1550 | 1 |
| 82733 | 1/50-1/80 | 115 | 3000 | 2 |
| 90318 | 1/8 | 115 | 1550/1300/1050 | 3 |
| 90320 | 1/16 | 115 | 1550 | 2 |
| 90520 | 1/16 | 115 | 1200 | 1 |
| 90720 | 1/4 | 115 | 1625 | 2 |
| 97701 | 1/15,, 1/20,, 1/25 | 230 | 1625 | 1 |
| 99319 | 1/4 | 120 | 1050 | 1 |
| 99371 | 1/7 | 120 | 1050 | 1 |
Updated