Century fan motor cross reference
971 Century fan motors are here, 148 of them with a full page, each with the maker's horsepower, voltage, speed, full-load amps and rotation. All Century equipment and parts
By horsepower
By voltage
By speed (rpm)
By rotation
By speeds
All numbers
971 numbers, numbers with a full page first. Page 5 of 10.
| Number | Horsepower | Voltage |
|---|---|---|
| 952 | 1/30, 1/100, 1/200 | 115 |
| 953 | 1/15, 1/45, 1/60 | 115 |
| 954 | 1/30-1/150 | 115 |
| 955 | 1/6, 1/12, 1/20 | 115 |
| 964 | 1/15 | 120 |
| 969A | 1/2 | 115/230 |
| 970A | 1/3 | 115/230 |
| 975 | 1/20 | 115 |
| 978 | 1/20 | 115 |
| 981 | 1/15 | 460 |
| 982 | 1/8 | 115 |
| 988 | 1/20 | 115 |
| 990 | 1/10 | 208-230 |
| 991 | 1/10 | 115 |
| 992A | 1/2 | 208-230 |
| 993 | 1/10 | 230 |
| 994 | 1/20 | 115/230 |
| 995 | 1/20 | 115/230 |
| 9200 | 208-230 | |
| 9207F2 | 115 | |
| 9208F2 | ||
| 9209H | 1/15, 1/20, 1/25 | 230 |
| 9209L | 1/15, 1/20, 1/25 | 115 |
| 9210H | 1/15, 1/20, 1/25 | 230 |
| 9210L | 1/15, 1/20, 1/25 | 115 |
| 9211 | 115 | |
| 9212 | 115 | |
| 9213 | 115 | |
| 9214H | 1/15, 1/20, 1/25 | 208-230 |
| 9214L | 1/15, 1/20, 1/25 | 115 |
| 9215H | 1/15, 1/20, 1/25 | 230 |
| 9215L | 1/15, 1/20, 1/25 | 120 |
| 9216H | 1/15, 1/20, 1/25 | 230 |
| 9216L | 1/15, 1/20, 1/25 | 120 |
| 9218 | ||
| 9219 | ||
| 9221 | ||
| 9222 | ||
| 9401 | 1/10 | 115 |
| 9403 | 1/5, 1/6, 1/8 | 115 |
| 9405A | ||
| 9406A | 3/4, 1/2, 1/3 | 208-230 |
| 9407 | 1/10, 1/15, 1/20 | 115 |
| 9408 | 1/8, 1/10, 1/15, 1/20 | 115 |
| 9409 | 1/15 | 460 |
| 9421V1A | 1/2 | 460 |
| 9422V1A | 3/4 | 460 |
| 9431A | 1/6 | 277 |
| 9432A | 1/4 | 277 |
| 9433A | 1/3 | 277 |
| 9434A | 1/2 | 277 |
| 9435V1A | 1/2 | 277 |
| 9442 | 1/4, 1/5, 1/6, 1/8 | 277 |
| 9450 | 1/20 | 115/230 |
| 9474 | 1/15, 1/20, 1/25, 1/35 | 115 |
| 9475 | 1/6, 1/8, 1/12 | 230 |
| 9476A | 1/6, 1/8, 1/10, 1/15 | 115 |
| 9484 | 1/15 | 208-230 |
| 9485 | ||
| 9487 | 1/12 | 230 |
| 9523 | 1/25 | 115/230 |
| 9525 | 1/12 | 460 |
| 9526 | 1/10 | 460 |
| 9600A | 3/4 | 115 |
| 9605A | 3/4 | 277 |
| 9608 | 1/20, 1/75, 1/120 | 115 |
| 9614 | 1/5, 1/6, 1/8, 1/10 | 208-230 |
| 9615 | 1/20, 1/40, 1/50 | 115 |
| 9616 | 1/6 | 115 |
| 9617 | 1/10 | 115 |
| 9618A | 1/4 | 115 |
| 9623 | 1/40 | 115 |
| 9625 | 1/16 | 460 |
| 9626 | 1/16 | 208-230 |
| 9627 | 1/25 | 115 |
| 9628 | 1/20 | 200-230 |
| 9629 | 1/25 | 115 |
| 9630 | 1/25 | 208-230 |
| 9631 | 1/15 | 115 |
| 9632 | 1/15 | 208-230 |
| 9633 | 1/15 | 115 |
| 9634 | 1/15 | 208-230 |
| 9635A | 1/6 | 115 |
| 9636 | 1/6, 1/8 | 115 |
| 9637 | 1/6 | 230 |
| 9638 | 1/10 | 230 |
| 9639 | 1/10 | 115 |
| 9640 | 1/6 | 115 |
| 9642 | 1/5 | 115 |
| 9643 | 1/30, 1/150, 1/200 | 115 |
| 9644 | 1/8, 1/12, 1/14 | 115 |
| 9645 | 1/6 | 208-230 |
| 9646 | 1/8 | 115 |
| 9647 | 1/6 | 115 |
| 9648 | 1/3 | 230 |
| 9649 | 1/12 | 115 |
| 9650 | 1/6 | 208-230 |
| 9651 | 1/5, 1/6 | 265 |
| 9652 | 1/10, 1/20, 1/35 | 208-230 |
| 9666 | 1/12 | 115 |
Other brands with fan motors
Updated