Century fan motor cross reference
971 Century fan motors are here, 148 of them with a full page, each with the maker's horsepower, voltage, speed, full-load amps and rotation. All Century equipment and parts
By horsepower
By voltage
By speed (rpm)
By rotation
By speeds
All numbers
971 numbers, numbers with a full page first. Page 2 of 10.
| Number | Horsepower | Voltage |
|---|---|---|
| OEV6016page | 1/6 | 115 |
| OGD1016page | 1/6 | 208-230 |
| OGD1026page | 1/4 | 208-230 |
| OKR1096page | 1/2 | 460/208-230 |
| OLE1036Apage | 1/3 | 115 |
| OLE1106Hpage | 1 | 460 |
| OLM6151page | 1/10 | 115 |
| OMC6517page | 1/5 | 208-230 |
| ONR6026page | 1/5 | 115 |
| ONR6406page | 1/8 | 115 |
| ORM1008page | 1/8 | 208-230 |
| ORM1076page | 3/4 | 115 |
| ORM5458page | 1/3, 1/4, 1/5, 1/6 | 208-230 |
| ORM5458Bpage | 1/3, 1/4, 1/5, 1/6 | 208-230 |
| ORM5458BFpage | 1/3, 1/4, 1/5, 1/6 | 208-230 |
| ORM5458Fpage | 1/3, 1/4, 1/5, 1/6 | 208-230 |
| ORM5484BFpage | 1/8-1/15 | 208-230 |
| ORM5488page | 1/3, 1/4, 1/5, 1/6, 1/8 | 208-230 |
| ORM5488Bpage | 1/3, 1/4, 1/5, 1/6, 1/8 | 208-230 |
| ORM5488BFpage | 1/3, 1/4, 1/5, 1/6, 1/8 | 208-230 |
| ORM5488Fpage | 1/3, 1/4, 1/5, 1/6, 1/8 | 208-230 |
| ORM10206V1page | 1/5 | 208-230 |
| ORV4537page | 1/4 | 115 |
| ORV4538page | 1/4 | 115 |
| ORV4539page | 1/3 | 115 |
| ORV4540page | 1/5 | 115 |
| OTC1862page | 1/4 | 230 |
| OTC6001page | 1/15 | 230 |
| OTC6004page | 1/20 | 230 |
| OTEB2054Apage | 1/2 | 115 |
| OTR4513page | 1/8 | 208-240 |
| OYK1028page | 1/4 | 208-230 |
| RA1006page | 1/8 | 208-230 |
| RA1016page | 1/6 | 208-230 |
| RA1024page | 1/4 | 208-230 |
| RA1026page | 1/4 | 208-230 |
| RA1034page | 1/3 | 208-230 |
| RA1036page | 1/3 | 208-230 |
| RA1056page | 1/2 | 208-230 |
| RA1076page | 3/4 | 208-230 |
| RAL1034page | 1/3 | 115 |
| RAL1054page | 1/2 | 115 |
| RAL1056page | 1/2 | 115 |
| RAL1076page | 3/4 | 115 |
| SA1026page | 1/4 | 208-230 |
| UH1016page | 1/6 | 115 |
| UH1036page | 1/3 | 115 |
| UH1036V1page | 1/3 | 115 |
| 02 | 1/15 | 115 |
| 5OCA1056 | ||
| 5OCA3056 | ||
| 38 | 1/25 | 115 |
| 40 | 1/20 | 115 |
| 41 | 1/20 | 115 |
| 44 | 1/15 | 115 |
| 46 | 1/12 | 115 |
| 48 | 1/20 | 115 |
| 48Y | 1/4 | 115 |
| 48YZ | 1/4 | 115 |
| 50 | 1/15 | 115 |
| 52 | 1/15 | 115 |
| 53 | 1/12 | 115 |
| 54 | 1/20 | 115 |
| 55 | 1/15 | 115 |
| 56Z | 1/3 | 115 |
| 77 | 1/30 | 115 |
| 78 | 1/15 | 115 |
| 84 | 1/10 | 115 |
| 85 | 1/10 | 115 |
| 89 | 1/10, 1/20, 1/30, 1/40, 1/70 | 115 |
| 90 | 1/8, 1/10 | 115 |
| 91 | 1/15 | 115/230 |
| 93V1 | 1/10, 1/20, 1/30, 1/40, 1/70 | 115 |
| 96 | 1/15-1/30 | 115 |
| 97 | 1/12-1/25 | 115 |
| 98 | 1/8, 1/10, 1/12 | 115 |
| 136A | 1/6 | 115 |
| 144A | 1/4, 1/5, 1/6, 1/8 | 115 |
| 146A | 1/6 | 115 |
| 148A | 1/3 | 115 |
| 149A | 1/2 | 208-230 |
| 150A | 3/4 | 208-230 |
| 153A | 1/8 | 115 |
| 158A | 3/4 | 460 |
| 160A | 1/3 | 208-230 |
| 170B | 1/6 | 208-230 |
| 174A | 1/6 | 208-230 |
| 182A | 1/10 | 208-230 |
| 246 | 115 | |
| 247 | 115 | |
| 248 | 230 | |
| 249 | 230 | |
| 250 | 115 | |
| 251 | 115 | |
| 252 | 230 | |
| 253 | 230 | |
| 254 | 115 | |
| 254A | ||
| 255 | 115 | |
| 256 | 230 |
Other brands with fan motors
Updated