EconoMaster (MARS) fan motors
45 fan motors from EconoMaster (MARS), each with its specifications. All EconoMaster (MARS) equipment and parts.
| Number | Horsepower | Voltage | Speed (RPM) | Speeds |
|---|---|---|---|---|
| EM3209F | 1/3-1/8 | 460 | 825 | 1 |
| EM3403 | 1/6 | 208-230 | 825 | 1 |
| EM3403F | 1/6 | 208-230 | 825 | 1 |
| EM3404 | 1/4 | 208-230 | 825 | 1 |
| EM3404F | 1/4 | 208-230 | 825 | 1 |
| EM3405 | 1/3 | 208-230 | 825 | 1 |
| EM3405F | 1/3 | 208-230 | 825 | 1 |
| EM3458 | 1/3-1/6 | 208-230 | 1075 | 1 |
| EM3458F | 1/3-1/6 | 208-230 | 1075 | 1 |
| EM3459 | 1/3-1/8 | 208-230 | 825 | 1 |
| EM3459F | 1/3-1/8 | 208-230 | 825 | 1 |
| EM3463 | 1/2-1/6 | 115 | 1075 | 4 |
| EM3464 | 1/2-1/6 | 208-230 | 1075 | 4 |
| EM3465 | 1/3, 1/5 | 208-230 | 1075 | 2 |
| EM3465F | 1/3, 1/5 | 208-230 | 1075 | 2 |
| EM3466 | 3/4-1/5 | 115 | 1075 | 4 |
| EM3467 | 3/4-1/5 | 208-230 | 1075 | 4 |
| EM3468 | 1/2, 1/4 | 208-230 | 1075 | 2 |
| EM3468F | 1/2, 1/4 | 208-230 | 1075 | 2 |
| EM3469 | 1/3, 1/5 | 208-230 | 825 | 2 |
| EM3469F | 1/3, 1/5 | 208-230 | 825 | 2 |
| EM3583 | 1/4 | 115 | 1075 | 3 |
| EM3584 | 1/4 | 208-230 | 1075 | 3 |
| EM3585 | 1/3 | 115 | 1075 | 3 |
| EM3586 | 1/3 | 208-230 | 1075 | 3 |
| EM3587 | 1/2 | 115 | 1075 | 3 |
| EM3588 | 1/2 | 208-230 | 1075 | 3 |
| EM3589 | 3/4 | 115 | 1075 | 3 |
| EM3590 | 3/4 | 208-230 | 1075 | 3 |
| EM3727 | 1/6 | 208-230 | 1075 | 1 |
| EM3727F | 1/6 | 208-230 | 1075 | 1 |
| EM3728 | 1/4 | 208-230 | 1075 | 1 |
| EM3728F | 1/4 | 208-230 | 1075 | 1 |
| EM3729 | 1/3 | 208-230 | 1075 | 1 |
| EM3729F | 1/3 | 208-230 | 1075 | 1 |
| EM3730 | 1/2 | 208-230 | 1075 | 1 |
| EM3730F | 1/2 | 208-230 | 1075 | 1 |
| EM3731 | 3/4 | 208-230 | 1075 | 1 |
| EM3731F | 3/4 | 208-230 | 1075 | 1 |
| EM3736F | 1/4 | 460 | 1075 | 1 |
| EM3737F | 1/3 | 460 | 1075 | 1 |
| EM3738F | 1/2 | 460 | 1075 | 1 |
| EM3739F | ||||
| EM3746 | 1/2 | 208-230 | 825 | 1 |
| EM3746F | 1/2 | 208-230 | 825 | 1 |
Updated