Dayton capacitor cross reference
313 Dayton capacitors with the maker's duty, capacitance, voltage rating, section count and case shape.
All Dayton capacitors
313 numbers, numbers with a full page first. Page 1 of 4.
Search Dayton capacitors by specification
| Number | Duty | Capacitance (uF) |
|---|---|---|
| 2MDN9page | Start capacitor | 88-108 |
| 2MDR1page | Start capacitor | 108-130 |
| 2MDR2page | Start capacitor | 130-156 |
| 2MDR3page | Start capacitor | 145-174 |
| 2MDR4page | Start capacitor | 161-193 |
| 2MDR5page | Start capacitor | 189-227 |
| 2MDR6page | Start capacitor | 216-259 |
| 2MDR7page | Start capacitor | 216-259 |
| 2MDR8page | Start capacitor | 233-280 |
| 2MDR9page | Start capacitor | 233-280 |
| 2MDT2page | Start capacitor | 243-292 |
| 2MDT3page | Start capacitor | 270-324 |
| 2MDT4page | Start capacitor | 324-388 |
| 2MDT5page | Start capacitor | 324-388 |
| 2MDT6page | Start capacitor | 324-388 |
| 2MDT7page | Start capacitor | 340-408 |
| 2MDT8page | Start capacitor | 378-455 |
| 2MDT9page | Start capacitor | 400-480 |
| 2MDU1page | Start capacitor | 430-516 |
| 2MDU2page | Start capacitor | 460-552 |
| 2MDU3page | Start capacitor | 460-552 |
| 2MDU4page | Start capacitor | 460-552 |
| 2MDU5page | Start capacitor | 540-648 |
| 2MDU6page | Start capacitor | 590-708 |
| 2MDU7page | Start capacitor | 708-850 |
| 2MDU8page | Start capacitor | 815-978 |
| 2MDU9page | Start capacitor | 1000-1200 |
| 2MDV1page | Run capacitor | 2 |
| 2MDV2page | Run capacitor | 3 |
| 2MDV3page | Run capacitor | 4 |
| 2MDV4page | Run capacitor | 5 |
| 2MDV5page | Run capacitor | 6 |
| 2MDV6page | Run capacitor | 7.5 |
| 2MDV7page | Run capacitor | 10 |
| 2MDV8page | Run capacitor | 12.5 |
| 2MDV9page | Run capacitor | 15 |
| 2MDW1page | Run capacitor | 17.5 |
| 2MDW2page | Run capacitor | 20 |
| 2MDW3page | Run capacitor | 25 |
| 2MDW4page | Run capacitor | 30 |
| 2MDW5page | Run capacitor | 35 |
| 2MDW6page | Run capacitor | 40 |
| 2MDW7page | Run capacitor | 45 |
| 2MDW8page | Run capacitor | 50 |
| 2MDW9page | Run capacitor | 55 |
| 2MDX1page | Run capacitor | 60 |
| 2MDX2page | Run capacitor | 80 |
| 2MDX4page | Run capacitor | 17.5/5 |
| 2MDX6page | Run capacitor | 25/5 |
| 2MDX8page | Run capacitor | 35/5 |
| 2MDX9page | Run capacitor | 35/7.5 |
| 2MDY1page | Run capacitor | 40/5 |
| 2MDY2page | Run capacitor | 40/7.5 |
| 2MDY3page | Run capacitor | 45/5 |
| 2MDY4page | Run capacitor | 4 |
| 2MDY5page | Run capacitor | 5 |
| 2MDY6page | Run capacitor | 6 |
| 2MDY7page | Run capacitor | 7.5 |
| 2MDY8page | Run capacitor | 10 |
| 2MDY9page | Run capacitor | 15 |
| 2MDZ1page | Run capacitor | 17.5 |
| 2MDZ2page | Run capacitor | 20 |
| 2MDZ3page | Run capacitor | 25 |
| 2MDZ4page | Run capacitor | 30 |
| 2MDZ5page | Run capacitor | 35 |
| 2MDZ6page | Run capacitor | 40 |
| 2MDZ7page | Run capacitor | 45 |
| 2MDZ8page | Run capacitor | 50 |
| 2MDZ9page | Run capacitor | 55 |
| 2MEA1page | Run capacitor | 60 |
| 2MEA2page | Run capacitor | 25/5 |
| 2MEA3page | Run capacitor | 30/5 |
| 2MEA4page | Run capacitor | 35/5 |
| 2MEA7page | Run capacitor | 50/5 |
| 2MEA8page | Run capacitor | 55/5 |
| 2MEA9page | Run capacitor | 60/5 |
| 2MEC1page | Run capacitor | 5 |
| 2MEC2page | Run capacitor | 7.5 |
| 2MEC3page | Run capacitor | 10 |
| 2MEC4page | Run capacitor | 12.5 |
| 2MEC5page | Run capacitor | 15 |
| 2MEC6page | Run capacitor | 17.5 |
| 2MEC7page | Run capacitor | 20 |
| 2MEC8page | Run capacitor | 25 |
| 2MEC9page | Run capacitor | 30 |
| 2MEE1page | Run capacitor | 35 |
| 2MEE2page | Run capacitor | 40 |
| 2MEE3page | Run capacitor | 45 |
| 2MEE4page | Run capacitor | 50 |
| 2MEE5page | Run capacitor | 60 |
| 2MEE6page | Run capacitor | 80 |
| 2MEE7page | Run capacitor | 25/5 |
| 2MEE8page | Run capacitor | 30/5 |
| 2MEE9page | Run capacitor | 35/5 |
| 2MEF1page | Run capacitor | 35/7.5 |
| 2MEF2page | Run capacitor | 40/5 |
| 2MEF3page | Run capacitor | 40/7.5 |
| 2MEF4page | Run capacitor | 45/5 |
| 2MEF5page | Run capacitor | 45/7.5 |
| 2MEF6page | Run capacitor | 50/5 |
Other brands with capacitors
Updated