Trenton Refrigeration · TTM · Two-Way Evaporators
TTM422LE-S2D
Trenton Refrigeration TTM two-way evaporator.
62 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 4 count | p.3 | |
| 4 count | p.3 | ||
| 4 count | p.14 | ||
| 4 count | p.15 | ||
| 4 count | p.4 | ||
| 4 count | p.22 | ||
| capacity | 23300 btu_h | evap temp f: 0 | p.3 |
| 22700 btu_h | evap temp f: 10 | p.3 | |
| 22000 btu_h | evap temp f: 20 | p.3 | |
| 19000 btu_h | evap temp f: 0 | p.3 | |
| 18400 btu_h | evap temp f: 10 | p.3 | |
| 17900 btu_h | evap temp f: 20 | p.3 | |
| airflow | 3780 cfm | p.3 | |
| 1784 l_s | p.3 | ||
| 3780 cfm | p.3 | ||
| 1784 l_s | p.3 | ||
| refrigerant charge | 5.7 lb | p.3 | |
| 2.6 kg | p.3 | ||
| 5.2 lb | p.3 | ||
| 2.4 kg | p.3 | ||
| awef rating | 4.15 ratio | refrigerant: R404A/R507 | p.14 |
| 4.15 ratio | refrigerant: R407A | p.14 | |
| 4.15 ratio | refrigerant: R448A/R449A | p.14 | |
| suction od | 1 1/8 inches | p.14 | |
| 29 mm | p.14 | ||
| distributor inlet | 0.875 inches | p.14 | |
| 22 mm | p.14 | ||
| hot gas connection | 0.625 inches | p.14 | |
| 16 mm | p.14 | ||
| shipping weight | 164 lb | p.14 | |
| 74 kg | p.14 | ||
| distributor nozzle | G3 part_id | p.17 | |
| G3 part_id | p.17 | ||
| G3 part_id | p.18 | ||
| G3 part_id | p.18 | ||
| txv model | SBQVE-C-ZP part_number | evap temp f: 0 | p.17 |
| SBQVE-C-ZP part_number | evap temp f: 10 | p.17 | |
| SBQVE-C-ZP part_number | evap temp f: 20 | p.17 | |
| SBQSE-C-ZP part_number | evap temp f: 0 | p.17 | |
| SBQSE-C-ZP part_number | evap temp f: 10 | p.17 | |
| SBQSE-C-ZP part_number | evap temp f: 20 | p.17 | |
| E2V18 part_number | p.18 | ||
| E2V14 part_number | p.18 | ||
| solenoid valve | 5 part_number | p.18 | |
| 5 part_number | p.18 | ||
| motor fla | 4 amps | p.4 | |
| total watts | 208 watts | p.4 | |
| 3720 watts | p.4 | ||
| mca | 4.3 amps | p.4 | |
| 20.3 amps | p.4 | ||
| fan motors standard ec motors mop a | 15 | p.4 | |
| total amps | 16.2 amps | p.4 | |
| defrost heaters mop a | 25 | p.4 | |
| snaf fo 1 | 4 | p.27 | |
| voltage 115 1 60 | 208-230/1/60 | p.27 | |
| 1 x evaporator defrost kit dfk 01 | DFK-02 | p.27 | |
| 1 x evaporator fuse package fp 002 | FP-007 | p.27 | |
| 2 x evaporator defrost kit dfk 05 | DFK-06 | p.27 | |
| 2 x evaporator fuse package fp 006 | FP-010 | p.27 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TTM_1109291 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TTM422LE-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 22 |
| defrost | E |
| fan count | 4 |
| generation suffix | D |
| temp class | L |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KTM422LE-S2D | shared catalog stem ✓ |
| Bally | BTM422LE-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TTM422LE-S2D?
TTM422LE-S2D has a rated capacity of 23300 btu_h. See the specifications table for rating conditions.
What voltage does TTM422LE-S2D require?
TTM422LE-S2D runs on 208 V supply power.
Related models in TTM
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.