Trenton Refrigeration · TTM · Two-Way Evaporators
TTM315LE-S2D
Trenton Refrigeration TTM two-way evaporator.
76 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 3 count | p.3 | |
| 3 count | p.3 | ||
| 3 count | p.14 | ||
| 3 count | p.15 | ||
| 3 count | p.4 | ||
| 3 count | p.22 | ||
| capacity | 16100 btu_h | evap temp f: 0 | p.3 |
| 15700 btu_h | evap temp f: 10 | p.3 | |
| 15200 btu_h | evap temp f: 20 | p.3 | |
| 13100 btu_h | evap temp f: 0 | p.3 | |
| 12800 btu_h | evap temp f: 10 | p.3 | |
| 12400 btu_h | evap temp f: 20 | p.3 | |
| airflow | 3030 cfm | p.3 | |
| 1430 l_s | p.3 | ||
| 3030 cfm | p.3 | ||
| 1430 l_s | p.3 | ||
| refrigerant charge | 3.4 lb | p.3 | |
| 1.5 kg | p.3 | ||
| 3.1 lb | p.3 | ||
| 1.4 kg | p.3 | ||
| awef rating | 4.09 ratio | refrigerant: R404A/R507 | p.14 |
| 4.09 ratio | refrigerant: R407A | p.14 | |
| 4.09 ratio | refrigerant: R448A/R449A | p.14 | |
| suction od | 1 1/8 inches | p.14 | |
| 29 mm | p.14 | ||
| distributor inlet | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| hot gas connection | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| shipping weight | 150 lb | p.14 | |
| 68 kg | p.14 | ||
| dimension A | 93.5 inches | p.15 | |
| 2375 mm | p.15 | ||
| 93.5 inches | p.22 | ||
| 2375 mm | p.22 | ||
| dimension unparsed | 81 | p.15 | |
| 2057 40.5 | p.15 | ||
| 1029 - - | p.15 | ||
| 81 | p.22 | ||
| 2057 40.5 | p.22 | ||
| 1029 - - | p.22 | ||
| dimension E | - inches | p.15 | |
| - mm | p.15 | ||
| - inches | p.22 | ||
| - mm | p.22 | ||
| distributor nozzle | J2-1/2 part_id | p.17 | |
| J2-1/2 part_id | p.17 | ||
| J2-1/2 part_id | p.18 | ||
| J2-1/2 part_id | p.18 | ||
| txv model | SBQVE-B-ZP part_number | evap temp f: 0 | p.17 |
| SBQVE-B-ZP part_number | evap temp f: 10 | p.17 | |
| SBQVE-B-ZP part_number | evap temp f: 20 | p.17 | |
| SBQSE-B-ZP part_number | evap temp f: 0 | p.17 | |
| SBQSE-B-ZP part_number | evap temp f: 10 | p.17 | |
| SBQSE-B-ZP part_number | evap temp f: 20 | p.17 | |
| E2V14 part_number | p.18 | ||
| E2V14 part_number | p.18 | ||
| solenoid valve | 5 part_number | p.18 | |
| 3 part_number | p.18 | ||
| motor fla | 3 amps | p.4 | |
| total watts | 156 watts | p.4 | |
| 3720 watts | p.4 | ||
| mca | 3.3 amps | p.4 | |
| 20.3 amps | p.4 | ||
| fan motors standard ec motors mop a | 15 | p.4 | |
| total amps | 16.2 amps | p.4 | |
| defrost heaters mop a | 25 | p.4 | |
| snaf fo 1 | 3 | p.27 | |
| voltage 115 1 60 | 208-230/1/60 | p.27 | |
| 1 x evaporator defrost kit dfk 01 | DFK-02 | p.27 | |
| 1 x evaporator fuse package fp 002 | FP-007 | p.27 | |
| 2 x evaporator defrost kit dfk 05 | DFK-06 | p.27 | |
| 2 x evaporator fuse package fp 006 | FP-010 | p.27 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TTM_1109291 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TTM315LE-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 15 |
| defrost | E |
| fan count | 3 |
| generation suffix | D |
| temp class | L |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KTM315LE-S2D | shared catalog stem ✓ |
| Bally | BTM315LE-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TTM315LE-S2D?
TTM315LE-S2D has a rated capacity of 16100 btu_h. See the specifications table for rating conditions.
What voltage does TTM315LE-S2D require?
TTM315LE-S2D runs on 208 V supply power.
Related models in TTM
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.