Trenton Refrigeration · TTM · Two-Way Evaporators
TTM215ME-S1D
Trenton Refrigeration TTM two-way evaporator.
63 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 2 count | p.3 | |
| 2 count | p.3 | ||
| 2 count | p.4 | ||
| 2 count | p.5 | ||
| capacity | 15400 btu_h | evap temp f: 25 | p.3 |
| 15200 btu_h | evap temp f: 15 | p.3 | |
| 15100 btu_h | evap temp f: 10 | p.3 | |
| 12500 btu_h | evap temp f: 25 | p.3 | |
| 12400 btu_h | evap temp f: 15 | p.3 | |
| 12300 btu_h | evap temp f: 10 | p.3 | |
| airflow | 1900 cfm | p.3 | |
| 897 l_s | p.3 | ||
| 1900 cfm | p.3 | ||
| 897 l_s | p.3 | ||
| refrigerant charge | 3.1 lb | p.3 | |
| 1.4 kg | p.3 | ||
| 2.9 lb | p.3 | ||
| 1.3 kg | p.3 | ||
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.14 |
| 9 ratio | refrigerant: R407A | p.14 | |
| 9 ratio | refrigerant: R448A/R449A | p.14 | |
| suction od | 0.875 inches | p.14 | |
| 22 mm | p.14 | ||
| distributor inlet | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| hot gas connection | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| shipping weight | 104 lb | p.14 | |
| 47 kg | p.14 | ||
| distributor nozzle | L1-1/2 part_id | p.17 | |
| L1-1/2 part_id | p.17 | ||
| L1-1/2 part_id | p.18 | ||
| L1-1/2 part_id | p.18 | ||
| txv model | SBQVE-B-C part_number | p.17 | |
| SBQSE-B-C part_number | p.17 | ||
| E2V18 part_number | p.18 | ||
| E2V18 part_number | p.18 | ||
| solenoid valve | 5 part_number | p.18 | |
| 5 part_number | p.18 | ||
| motor fla | 3 amps | p.4 | |
| 3 amps | p.5 | ||
| total watts | 104 watts | p.4 | |
| 2600 watts | p.4 | ||
| 104 watts | p.5 | ||
| 2600 watts | p.5 | ||
| mca | 3.4 amps | p.4 | |
| 28.3 amps | p.4 | ||
| 3.4 amps | p.5 | ||
| 28.3 amps | p.5 | ||
| fan motors standard ec motors mop a | 15 | p.4 | |
| 15 | p.5 | ||
| total amps | 22.6 amps | p.4 | |
| 22.6 amps | p.5 | ||
| drain pan heaters mop a | 30 | p.4 | |
| 30 | p.5 | ||
| voltage 115 1 60 | 115/1/60 | p.27 | |
| 1 x evaporator defrost kit dfk 01 | DFK-01 | p.27 | |
| 1 x evaporator fuse package fp 002 | FP-143 | p.27 | |
| 2 x evaporator defrost kit dfk 05 | DFK-05 | p.27 | |
| 2 x evaporator fuse package fp 006 | FP-020 | p.27 | |
| voltage | 115 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TTM_1109291 · extraction with per-cell provenance · verify before purchase.
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 15 |
| defrost | E |
| fan count | 2 |
| generation suffix | D |
| temp class | M |
| voltage | S1 |
Cross references
No sister-brand equivalents cataloged for this model.
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TTM215ME-S1D?
TTM215ME-S1D has a rated capacity of 15400 btu_h. See the specifications table for rating conditions.
What voltage does TTM215ME-S1D require?
TTM215ME-S1D runs on 115 V supply power.
Related models in TTM
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.