Trenton Refrigeration · TTM · Two-Way Evaporators
TTM110MA-S2D
Trenton Refrigeration TTM two-way evaporator.
63 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.3 | |
| 1 count | p.3 | ||
| 1 count | p.4 | ||
| 1 count | p.5 | ||
| 1 count | p.21 | ||
| capacity | 10800 btu_h | evap temp f: 25 | p.3 |
| 10700 btu_h | evap temp f: 15 | p.3 | |
| 10600 btu_h | evap temp f: 10 | p.3 | |
| 8780 btu_h | evap temp f: 25 | p.3 | |
| 8680 btu_h | evap temp f: 15 | p.3 | |
| 8610 btu_h | evap temp f: 10 | p.3 | |
| airflow | 1010 cfm | p.3 | |
| 477 l_s | p.3 | ||
| 1010 cfm | p.3 | ||
| 477 l_s | p.3 | ||
| refrigerant charge | 1.8 lb | p.3 | |
| 0.8 kg | p.3 | ||
| 1.7 lb | p.3 | ||
| 0.8 kg | p.3 | ||
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.14 |
| 9 ratio | refrigerant: R407A | p.14 | |
| 9 ratio | refrigerant: R448A/R449A | p.14 | |
| suction od | 0.875 inches | p.14 | |
| 22 mm | p.14 | ||
| distributor inlet | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| hot gas connection | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| shipping weight | 56 lb | p.14 | |
| 25 kg | p.14 | ||
| distributor nozzle | L1 part_id | p.17 | |
| L1 part_id | p.17 | ||
| L1 part_id | p.18 | ||
| L1 part_id | p.18 | ||
| txv model | SBQVE-A-C part_number | p.17 | |
| SBQSE-A-C part_number | p.17 | ||
| E2V14 part_number | p.18 | ||
| E2V14 part_number | p.18 | ||
| solenoid valve | 3 part_number | p.18 | |
| 3 part_number | p.18 | ||
| motor fla | 1 amps | p.4 | |
| 1 amps | p.5 | ||
| 1 amps | p.21 | ||
| total watts | 52 watts | p.4 | |
| 52 watts | p.5 | ||
| 1100 watts | p.5 | ||
| 52 watts | p.21 | ||
| 1100 watts | p.21 | ||
| mca | 1.3 amps | p.4 | |
| 1.3 amps | p.5 | ||
| 6 amps | p.5 | ||
| 1.3 amps | p.21 | ||
| 6 amps | p.21 | ||
| fan motors standard ec motors mop a | 15 | p.4 | |
| 15 | p.5 | ||
| 15 | p.21 | ||
| total amps | 4.8 amps | p.5 | |
| 4.8 amps | p.21 | ||
| defrost heaters mop a | 15 | p.5 | |
| drain pan heaters mop a | 15 | p.21 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TTM_1109291 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TTM110MA-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 10 |
| defrost | A |
| fan count | 1 |
| generation suffix | D |
| temp class | M |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KTM110MA-S2D | shared catalog stem ✓ |
| Bally | BTM110MA-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TTM110MA-S2D?
TTM110MA-S2D has a rated capacity of 10800 btu_h. See the specifications table for rating conditions.
What voltage does TTM110MA-S2D require?
TTM110MA-S2D runs on 208 V supply power.
Related models in TTM
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.