TTM108ME-S2D
Trenton Refrigeration TTM two-way evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.4 | |
| motor fla | 1 amps | p.4 | |
| motor watts | 52 watts | p.4 | |
| mca | 1.3 ampssources differ | TTM p.4 | |
| 8.4 ampssources differ | TTM p.4 | ||
| mop | 15 amps | p.4 | |
| total watts | 1540 watts | p.4 | |
| total amps | 6.7 amps | p.4 | |
| unclassified field | 15 | p.4 | |
| capacity | 9080 btu_h | td f: 10; refrigerant: R407A/R407C/R448A/R449A; evap temp f printed: 20/25 | p.3 |
| 8950 btu_h | td f: 10; evap temp f: 15; refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 8890 btu_h | td f: 10; evap temp f: 10; refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 7360 btu_h | td f: 10; refrigerant: R404A/R507; evap temp f printed: 20/25 | p.3 | |
| 7270 btu_h | td f: 10; evap temp f: 15; refrigerant: R404A/R507 | p.3 | |
| 7220 btu_h | td f: 10; evap temp f: 10; refrigerant: R404A/R507 | p.3 | |
| airflow | 1070 cfm | p.3 | |
| 505 l_s | p.3 | ||
| refrigerant charge | 1.4 lb | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 0.6 kg | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 1.3 lb | refrigerant: R404A/R507 | p.3 | |
| 0.6 kg | refrigerant: R404A/R507 | p.3 | |
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.14 |
| 9 ratio | refrigerant: R407A | p.14 | |
| 9 ratio | refrigerant: R448A/R449A | p.14 | |
| suction od | 0.625 inches | p.14 | |
| 16 mm | p.14 | ||
| distributor inlet | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| hot gas connection | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| shipping weight | 54 lb | p.14 | |
| 24 kg | p.14 | ||
| dimension A | 45.5 inches | p.22 | |
| 1156 mm | p.15 | ||
| dimension unparsed | 33sources differ | TTM p.15 | |
| 838 -sources differ | TTM p.15 | ||
| - - -sources differ | TTM p.15 | ||
| dimension E | - inches | p.15 | |
| - mm | p.15 | ||
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TTM108ME-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 08 |
| capacity mbh | 8 |
| defrost | E |
| fan count | 1 |
| generation suffix | D |
| temp class | M |
| voltage | S2 |
Parts
9 factory parts for this unit: 9from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
Where several valves of one kind are listed, they are the manufacturer's selection options: which one a unit carries depends on the operating conditions shown. The service parts rows show what a documented build was actually fitted with.
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | L3/4✓ | Distributor nozzle, Sporlan (Parker Hannifin) | - | - | Check availability |
| Electronic expansion valve | E2V14order as E2V14FWBC0✓ | Electronic expansion valve (EEV), Carel | - | - | Check availability |
| Solenoid valve | 3✓ | Solenoid valve | - | - | Check availability |
| TXV | SBQSE-A-C✓ | refrigerant: <as printed for the sub-table, see refrigerant_columns> | - | - | Check availability |
| TXV | SBQVE-A-C✓ | refrigerant: <as printed for the sub-table, see refrigerant_columns> | - | - | Check availability |
Defrost and drain pan
Where several valves of one kind are listed, they are the manufacturer's selection options: which one a unit carries depends on the operating conditions shown. The service parts rows show what a documented build was actually fitted with.
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Defrost field kit | DFK-02✓ | evaporator count: 1, voltage: 208-230/1/60 | - | - | Check availability |
| Defrost field kit | DFK-06✓ | evaporator count: 2, voltage: 208-230/1/60 | - | - | Check availability |
| Fuse package | FP-004✓ | evaporator count: 1, voltage: 208-230/1/60 | - | - | Check availability |
| Fuse package | FP-008✓ | evaporator count: 2, voltage: 208-230/1/60 | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KTM108ME-S2D | shared catalog stem ✓ |
| Bally | BTM108ME-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TTM108ME-S2D?
TTM108ME-S2D has a rated capacity of 9080 btu_h. See the specifications table for rating conditions.
What voltage does TTM108ME-S2D require?
TTM108ME-S2D runs on 208 V supply power.
Related models in TTM
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.