Trenton Refrigeration · TTM · Two-Way Evaporators
TTM108ME-S1D
Trenton Refrigeration TTM two-way evaporator.
75 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.3 | |
| 1 count | p.3 | ||
| 1 count | p.14 | ||
| 1 count | p.15 | ||
| 1 count | p.4 | ||
| 1 count | p.5 | ||
| 1 count | p.22 | ||
| capacity | 9080 btu_h | evap temp f: 25 | p.3 |
| 8950 btu_h | evap temp f: 15 | p.3 | |
| 8890 btu_h | evap temp f: 10 | p.3 | |
| 7360 btu_h | evap temp f: 25 | p.3 | |
| 7270 btu_h | evap temp f: 15 | p.3 | |
| 7220 btu_h | evap temp f: 10 | p.3 | |
| airflow | 1070 cfm | p.3 | |
| 505 l_s | p.3 | ||
| 1070 cfm | p.3 | ||
| 505 l_s | p.3 | ||
| refrigerant charge | 1.4 lb | p.3 | |
| 0.6 kg | p.3 | ||
| 1.3 lb | p.3 | ||
| 0.6 kg | p.3 | ||
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.14 |
| 9 ratio | refrigerant: R407A | p.14 | |
| 9 ratio | refrigerant: R448A/R449A | p.14 | |
| suction od | 0.625 inches | p.14 | |
| 16 mm | p.14 | ||
| distributor inlet | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| hot gas connection | 0.5 inches | p.14 | |
| 13 mm | p.14 | ||
| shipping weight | 54 lb | p.14 | |
| 24 kg | p.14 | ||
| dimension A | 45.5 inches | p.15 | |
| 1156 mm | p.15 | ||
| 45.5 inches | p.22 | ||
| 1156 mm | p.22 | ||
| dimension unparsed | 33 | p.15 | |
| 838 - | p.15 | ||
| - - - | p.15 | ||
| 33 | p.22 | ||
| 838 - | p.22 | ||
| - - - | p.22 | ||
| dimension E | - inches | p.15 | |
| - mm | p.15 | ||
| - inches | p.22 | ||
| - mm | p.22 | ||
| distributor nozzle | L3/4 part_id | p.17 | |
| L3/4 part_id | p.17 | ||
| L3/4 part_id | p.18 | ||
| L3/4 part_id | p.18 | ||
| txv model | SBQVE-A-C part_number | p.17 | |
| SBQSE-A-C part_number | p.17 | ||
| E2V14 part_number | p.18 | ||
| E2V14 part_number | p.18 | ||
| solenoid valve | 3 part_number | p.18 | |
| 3 part_number | p.18 | ||
| motor fla | 1.5 amps | p.4 | |
| 1.5 amps | p.5 | ||
| total watts | 52 watts | p.4 | |
| 1540 watts | p.4 | ||
| 52 watts | p.5 | ||
| 1540 watts | p.5 | ||
| mca | 1.9 amps | p.4 | |
| 16.8 amps | p.4 | ||
| 1.9 amps | p.5 | ||
| 16.8 amps | p.5 | ||
| fan motors standard ec motors mop a | 15 | p.4 | |
| 15 | p.5 | ||
| total amps | 13.4 amps | p.4 | |
| 13.4 amps | p.5 | ||
| drain pan heaters mop a | 20 | p.4 | |
| 20 | p.5 | ||
| voltage | 115 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TTM_1109291 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TTM108ME-S1D | 115/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 08 |
| defrost | E |
| fan count | 1 |
| generation suffix | D |
| temp class | M |
| voltage | S1 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KTM108ME-S1D | shared catalog stem ✓ |
| Bally | BTM108ME-S1D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TTM108ME-S1D?
TTM108ME-S1D has a rated capacity of 9080 btu_h. See the specifications table for rating conditions.
What voltage does TTM108ME-S1D require?
TTM108ME-S1D runs on 115 V supply power.
Related models in TTM
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.