Trenton Refrigeration · TMP · Medium Profile Evaporators
TMP470DE-T5D
Trenton Refrigeration TMP medium profile evaporator.
36 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 4 count | p.42 | |
| 4 count | p.52 | ||
| 4 count | p.52 | ||
| 4 count | p.47 | ||
| capacity | 60600 btu_h | evap temp f: 0 | p.42 |
| 58900 btu_h | evap temp f: 10 | p.42 | |
| 57200 btu_h | evap temp f: 20 | p.42 | |
| 52600 btu_h | evap temp f: 30 | p.42 | |
| 48600 btu_h | evap temp f: 40 | p.42 | |
| airflow | 11490 cfm | p.42 | |
| 5420 l_s | p.42 | ||
| refrigerant charge | 15.5 lb | p.42 | |
| 7.1 kg | p.42 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.50 |
| suction od | 0.875 inches | p.52 | |
| 0.875 inches | p.52 | ||
| distributor inlet | 0.5 inches | p.52 | |
| 0.5 inches | p.52 | ||
| reverse cycle defrost side port connection od sweat | 0.625 | p.52 | |
| hot gas connection | 0.625 inches | p.52 | |
| shipping weight | 443 lb | p.53 | |
| 201 kg | p.53 | ||
| distributor nozzle | 2 part_id | refrigerant: CO2 | p.55 |
| fpi | 6 | p.47 | |
| motor hp | 0.3333333333333333 hp | p.47 | |
| motor fla | 2.8 amps | p.47 | |
| total watts | 1400 watts | p.47 | |
| 10600 watts | p.47 | ||
| mca | 3 amps | p.47 | |
| 15.6 amps | p.47 | ||
| fan motors 575 1 60 psc mop a | 15 | p.47 | |
| total amps | 12.5 amps | p.47 | |
| defrost heaters 575 1 60 mop a | 20 | p.47 | |
| voltage | 575 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TMP_1109295 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP470DE-T5D-C | 575/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 70 |
| defrost | E |
| fan count | 4 |
| generation suffix | D |
| temp class | D |
| voltage | T5 |
Cross references
No sister-brand equivalents cataloged for this model.
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP470DE-T5D?
TMP470DE-T5D has a rated capacity of 60600 btu_h. See the specifications table for rating conditions.
What voltage does TMP470DE-T5D require?
TMP470DE-T5D runs on 575 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.