TMP470DE-T3D
Trenton Refrigeration TMP medium profile evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 4 count | p.42 ✓ | |
| capacity | 60600 btu_h | evap temp f: 0; refrigerant: CO2 | p.42 |
| 58900 btu_h | evap temp f: 10; refrigerant: CO2 | p.42 | |
| 57200 btu_h | evap temp f: 20; refrigerant: CO2 | p.42 | |
| 52600 btu_h | evap temp f: 30; refrigerant: CO2 | p.42 ✓ | |
| 48600 btu_h | evap temp f: 40; refrigerant: CO2 | p.42 | |
| airflow | 11490 cfm | refrigerant: CO2 | p.42 |
| 5420 l_s | refrigerant: CO2 | p.42 | |
| refrigerant charge | 15.5 lb | refrigerant: CO2 | p.42 |
| 7.1 kg | refrigerant: CO2 | p.42 | |
| awef rating | 4.15 ratio | refrigerant: CO2 | p.50 ✓ |
| suction od | 0.875 inches | p.52 | |
| distributor inlet | 0.5 inches | defrost piping: reverse_cycle | p.52 |
| 0.5 inches | p.52 | ||
| side port connection | 0.625 inches | defrost piping: reverse_cycle | p.52 |
| hot gas connection | 0.625 inches | p.52 | |
| shipping weight | 443 lb | p.53 | |
| 201 kg | p.53 | ||
| fpi | 6 | p.45 | |
| motor hp | 0.25 hp | p.45 | |
| motor fla | 8.8 amps | p.45 | |
| total watts | 840 wattssources differ | TMP p.45 | |
| 10600 wattssources differ | TMP p.45 | ||
| mca | 15 ampssources differ | TMP p.45 | |
| 39 ampssources differ | TMP p.45 | ||
| mop | 20 amps | p.45 | |
| total amps | 31.2 amps | p.45 | |
| defrost heaters mop a | 40 | p.45 | |
| voltage | 208 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP470DE-T3D | 208-230/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 70 |
| capacity mbh | 70 |
| defrost | E |
| fan count | 4 |
| generation suffix | D |
| temp class | D |
| voltage | T3 |
Parts
1 factory parts for this unit: 1from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | 2✓ | Distributor nozzle | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP470DE-T3D | shared catalog stem ✓ |
| Bally | BMP470DE-T3D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP470DE-T3D?
TMP470DE-T3D has a rated capacity of 60600 btu_h. See the specifications table for rating conditions.
What voltage does TMP470DE-T3D require?
TMP470DE-T3D runs on 208 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.