Trenton Refrigeration · TMP · Medium Profile Evaporators
TMP372ME-S2D
Trenton Refrigeration TMP medium profile evaporator.
73 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 3 count | p.3 | |
| 3 count | p.3 | ||
| 3 count | p.3 | ||
| 3 count | p.7 | ||
| capacity | 72400 btu_h | evap temp f: 25 | p.3 |
| 71700 btu_h | evap temp f: 15 | p.3 | |
| 71000 btu_h | evap temp f: 10 | p.3 | |
| 58900 btu_h | evap temp f: 25 | p.3 | |
| 58310 btu_h | evap temp f: 15 | p.3 | |
| 57720 btu_h | evap temp f: 10 | p.3 | |
| 72400 btu_h | evap temp f: 25 | p.3 | |
| 71700 btu_h | evap temp f: 15 | p.3 | |
| 71000 btu_h | evap temp f: 10 | p.3 | |
| airflow | 8590 cfm | p.3 | |
| 4050 l_s | p.3 | ||
| 8590 cfm | p.3 | ||
| 4054 l_s | p.3 | ||
| 8590 cfm | p.3 | ||
| 4050 l_s | p.3 | ||
| refrigerant charge | 7.9 lb | p.3 | |
| 3.6 kg | p.3 | ||
| 7.5 lb | p.3 | ||
| 3.4 kg | p.3 | ||
| 3.2 lb | p.3 | ||
| 1.5 kg | p.3 | ||
| r404a r507 | 9 | p.33 | |
| awef rating | 9 ratio | refrigerant: R407A | p.33 |
| 9 ratio | refrigerant: R454A | p.33 | |
| 9 ratio | refrigerant: R454C | p.33 | |
| 9 ratio | refrigerant: R455A | p.33 | |
| r448a r449a | 9 | p.33 | |
| suction od | 1 5/8 inches | p.35 | |
| 1 5/8 inches | p.35 | ||
| distributor inlet | 1 1/8 inches | p.35 | |
| 1 3/8 inches | p.35 | ||
| 1 1/8 inches | p.35 | ||
| hot gas connection | 0.875 inches | p.35 | |
| 0.875 inches | p.35 | ||
| 1 1/8 inches | p.35 | ||
| txv model | EBSSE-7-1/2-C part_number | refrigerant: R404A/R507 | p.37 |
| EBSVE-8-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.37 | |
| distributor nozzle | E6 part_id | p.38 | |
| E6 part_id | p.39 | ||
| E6 part_id | p.39 | ||
| electronic expansion valve | E3V55 part_number | p.39 | |
| E3V55 part_number | p.39 | ||
| solenoid valve | B9 part_number | p.39 | |
| B10 part_number | p.39 | ||
| safety solenoid valve | SSOV10 part_number | p.39 | |
| SSOV10 part_number | p.39 | ||
| safety check valve | CSOV13 part_number | p.39 | |
| CSOV13 part_number | p.39 | ||
| shipping weight | 372 lb | p.36 | |
| 169 kg | p.36 | ||
| motor hp | 0.25 hp | p.7 | |
| motor fla | 6.6 amps | p.7 | |
| total watts | 630 watts | p.7 | |
| 9040 watts | p.7 | ||
| mca | 15 amps | p.7 | |
| 49 amps | p.7 | ||
| 49.1 amps | p.10 | ||
| fan motors standard ec motors mop a | 20 | p.7 | |
| total amps | 39.3 amps | p.7 | |
| defrost heaters mop a | 50 | p.7 | |
| esp circuit 1 208 230 1 60 mop a | 50 | p.10 | |
| voltage 208 230 1 60 | 208-230/1/60 | p.66 | |
| 1 x evaporator defrost kit dfk 10 | DFK-15 | p.66 | |
| 1 x evaporator fuse package fp 015 | FP-107 | p.66 | |
| 2 x evaporator defrost kit dfk 12 | DFK-27 | p.66 | |
| 2 x evaporator fuse package fp 116 | FP-119 | p.66 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TMP_1109295 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP372ME-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 72 |
| defrost | E |
| fan count | 3 |
| generation suffix | D |
| temp class | M |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP372ME-S2D | shared catalog stem ✓ |
| Bally | BMP372ME-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP372ME-S2D?
TMP372ME-S2D has a rated capacity of 72400 btu_h. See the specifications table for rating conditions.
What voltage does TMP372ME-S2D require?
TMP372ME-S2D runs on 208 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.