Trenton Refrigeration · TMP · Medium Profile Evaporators
TMP349FE-T4D
Trenton Refrigeration TMP medium profile evaporator.
36 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 3 count | p.42 | |
| 3 count | p.52 | ||
| 3 count | p.52 | ||
| 3 count | p.46 | ||
| capacity | 42000 btu_h | evap temp f: 0 | p.42 |
| 40800 btu_h | evap temp f: 10 | p.42 | |
| 39600 btu_h | evap temp f: 20 | p.42 | |
| 36400 btu_h | evap temp f: 30 | p.42 | |
| 33700 btu_h | evap temp f: 40 | p.42 | |
| airflow | 9100 cfm | p.42 | |
| 4290 l_s | p.42 | ||
| refrigerant charge | 12.9 lb | p.42 | |
| 5.9 kg | p.42 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.50 |
| suction od | 0.875 inches | p.52 | |
| 0.875 inches | p.52 | ||
| distributor inlet | 0.5 inches | p.52 | |
| 0.5 inches | p.52 | ||
| reverse cycle defrost side port connection od sweat | 0.625 | p.52 | |
| hot gas connection | 0.625 inches | p.52 | |
| shipping weight | 362 lb | p.53 | |
| 164 kg | p.53 | ||
| distributor nozzle | 1 1/2 part_id | refrigerant: CO2 | p.55 |
| fpi | 4 | p.46 | |
| motor hp | 0.3333333333333333 hp | p.46 | |
| motor fla | 4.8 amps | p.46 | |
| total watts | 630 watts | p.46 | |
| 9040 watts | p.46 | ||
| mca | 15 amps | p.46 | |
| 17 amps | p.46 | ||
| fan motors standard smart speed ec motors mop a | 15 | p.46 | |
| total amps | 13.4 amps | p.46 | |
| defrost heaters mop a | 20 | p.46 | |
| voltage | 460 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TMP_1109295 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP349FE-T4D | 460/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 49 |
| defrost | E |
| fan count | 3 |
| generation suffix | D |
| temp class | F |
| voltage | T4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP349FE-T4D | shared catalog stem ✓ |
| Bally | BMP349FE-T4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP349FE-T4D?
TMP349FE-T4D has a rated capacity of 42000 btu_h. See the specifications table for rating conditions.
What voltage does TMP349FE-T4D require?
TMP349FE-T4D runs on 460 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.