Trenton Refrigeration · TMP · Medium Profile Evaporators
TMP347LE-T4D
Trenton Refrigeration TMP medium profile evaporator.
81 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 3 count | p.4 | |
| 3 count | p.4 | ||
| 3 count | p.4 | ||
| 3 count | p.35 | ||
| 3 count | p.8 | ||
| capacity | 49400 btu_h | evap temp f: 0 | p.4 |
| 48000 btu_h | evap temp f: 10 | p.4 | |
| 46600 btu_h | evap temp f: 20 | p.4 | |
| 42900 btu_h | evap temp f: 30 | p.4 | |
| 39600 btu_h | evap temp f: 40 | p.4 | |
| 40200 btu_h | evap temp f: 0 | p.4 | |
| 39000 btu_h | evap temp f: 10 | p.4 | |
| 37900 btu_h | evap temp f: 20 | p.4 | |
| 34900 btu_h | evap temp f: 30 | p.4 | |
| 32200 btu_h | evap temp f: 40 | p.4 | |
| 49400 btu_h | evap temp f: 0 | p.4 | |
| 48000 btu_h | evap temp f: 10 | p.4 | |
| 46600 btu_h | evap temp f: 20 | p.4 | |
| 42900 btu_h | evap temp f: 30 | p.4 | |
| 39600 btu_h | evap temp f: 40 | p.4 | |
| airflow | 9100 cfm | p.4 | |
| 4290 l_s | p.4 | ||
| 9100 cfm | p.4 | ||
| 4290 l_s | p.4 | ||
| 9100 cfm | p.4 | ||
| 4290 l_s | p.4 | ||
| refrigerant charge | 5.9 lb | p.4 | |
| 2.7 kg | p.4 | ||
| 5.5 lb | p.4 | ||
| 2.5 kg | p.4 | ||
| 3.7 lb | p.4 | ||
| 1.6 kg | p.4 | ||
| r404a r507 | 4.15 | p.33 | |
| awef rating | 4.15 ratio | refrigerant: R407A | p.33 |
| 4.15 ratio | refrigerant: R454A | p.33 | |
| 4.15 ratio | refrigerant: R454C | p.33 | |
| 4.15 ratio | refrigerant: R455A | p.33 | |
| r448a r449a | 4.15 | p.33 | |
| hot gas connection | 3 inches | p.35 | |
| 1 1/8 inches | p.35 | ||
| 1 1/8 inches | p.35 | ||
| 1 1/8 inches | p.35 | ||
| suction od | 1 5/8 inches | p.35 | |
| 1 5/8 inches | p.35 | ||
| distributor inlet | 1 5/8 inches | p.35 | |
| 1 1/8 inches | p.35 | ||
| 1 5/8 inches | p.35 | ||
| txv model | EBSSE-7-1/2-ZP part_number | refrigerant: R404A/R507 | p.37 |
| EBSVE-11-ZP part_number | refrigerant: R448A/R449A/R407A | p.37 | |
| shipping weight | 352 lb | p.36 | |
| 160 kg | p.36 | ||
| distributor nozzle | A8 part_id | p.38 | |
| A8 part_id | p.40 | ||
| A8 part_id | p.40 | ||
| electronic expansion valve | E3V45 part_number | p.40 | |
| E3V45 part_number | p.40 | ||
| solenoid valve | B9 part_number | p.40 | |
| B9 part_number | p.40 | ||
| safety solenoid valve | SSOV10 part_number | p.40 | |
| SSOV10 part_number | p.40 | ||
| safety check valve | CSOV13 part_number | p.40 | |
| CSOV13 part_number | p.40 | ||
| motor hp | 0.3333333333333333 hp | p.8 | |
| motor fla | 4.8 amps | p.8 | |
| total watts | 630 watts | p.8 | |
| 9040 watts | p.8 | ||
| mca | 15 amps | p.8 | |
| 17 amps | p.8 | ||
| 16.7 amps | p.11 | ||
| fan motors standard ec motors mop a | 15 | p.8 | |
| total amps | 13.4 amps | p.8 | |
| defrost heaters mop a | 20 | p.8 | |
| esp circuit 460 3 60 mop a | 20 | p.11 | |
| voltage 208 230 1 60 | 460/3/60 | p.66 | |
| 1 x evaporator defrost kit dfk 10 | DFK-14 | p.66 | |
| 1 x evaporator fuse package fp 015 | FP-066 | p.66 | |
| 2 x evaporator defrost kit dfk 12 | DFK-18 | p.66 | |
| 2 x evaporator fuse package fp 116 | FP-073 | p.66 | |
| voltage | 460 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TMP_1109295 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP347LE-T4D | 460/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 47 |
| defrost | E |
| fan count | 3 |
| generation suffix | D |
| temp class | L |
| voltage | T4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP347LE-T4D | shared catalog stem ✓ |
| Bally | BMP347LE-T4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP347LE-T4D?
TMP347LE-T4D has a rated capacity of 49400 btu_h. See the specifications table for rating conditions.
What voltage does TMP347LE-T4D require?
TMP347LE-T4D runs on 460 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.