Trenton Refrigeration · TMP · Medium Profile Evaporators
TMP248ME-S2D
Trenton Refrigeration TMP medium profile evaporator.
73 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 2 count | p.3 | |
| 2 count | p.3 | ||
| 2 count | p.3 | ||
| 2 count | p.7 | ||
| capacity | 47500 btu_h | evap temp f: 25 | p.3 |
| 47000 btu_h | evap temp f: 15 | p.3 | |
| 46600 btu_h | evap temp f: 10 | p.3 | |
| 38600 btu_h | evap temp f: 25 | p.3 | |
| 38210 btu_h | evap temp f: 15 | p.3 | |
| 37830 btu_h | evap temp f: 10 | p.3 | |
| 47500 btu_h | evap temp f: 25 | p.3 | |
| 47000 btu_h | evap temp f: 15 | p.3 | |
| 46600 btu_h | evap temp f: 10 | p.3 | |
| airflow | 5730 cfm | p.3 | |
| 2700 l_s | p.3 | ||
| 5730 cfm | p.3 | ||
| 2704 l_s | p.3 | ||
| 5730 cfm | p.3 | ||
| 2700 l_s | p.3 | ||
| refrigerant charge | 5.4 lb | p.3 | |
| 2.5 kg | p.3 | ||
| 5.1 lb | p.3 | ||
| 2.3 kg | p.3 | ||
| 2.2 lb | p.3 | ||
| 1 kg | p.3 | ||
| r404a r507 | 9 | p.33 | |
| awef rating | 9 ratio | refrigerant: R407A | p.33 |
| 9 ratio | refrigerant: R454A | p.33 | |
| 9 ratio | refrigerant: R454C | p.33 | |
| 9 ratio | refrigerant: R455A | p.33 | |
| r448a r449a | 9 | p.33 | |
| suction od | 1 3/8 inches | p.35 | |
| 1 3/8 inches | p.35 | ||
| distributor inlet | 1 1/8 inches | p.35 | |
| 1 1/8 inches | p.35 | ||
| 0.875 inches | p.35 | ||
| hot gas connection | 0.625 inches | p.35 | |
| 0.625 inches | p.35 | ||
| 0.875 inches | p.35 | ||
| txv model | EBSPE-6-C part_number | refrigerant: R404A/R507 | p.37 |
| ERVE-6-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.37 | |
| distributor nozzle | E4 part_id | p.38 | |
| E4 part_id | p.39 | ||
| E4 part_id | p.39 | ||
| electronic expansion valve | E3V45 part_number | p.39 | |
| E3V45 part_number | p.39 | ||
| solenoid valve | B9 part_number | p.39 | |
| B9 part_number | p.39 | ||
| safety solenoid valve | SSOV10 part_number | p.39 | |
| SSOV10 part_number | p.39 | ||
| safety check valve | CSOV11 part_number | p.39 | |
| CSOV11 part_number | p.39 | ||
| shipping weight | 270 lb | p.36 | |
| 123 kg | p.36 | ||
| motor hp | 0.25 hp | p.7 | |
| motor fla | 4.4 amps | p.7 | |
| total watts | 420 watts | p.7 | |
| 6190 watts | p.7 | ||
| mca | 15 amps | p.7 | |
| 34 amps | p.7 | ||
| 33.6 amps | p.10 | ||
| fan motors standard ec motors mop a | 20 | p.7 | |
| total amps | 26.9 amps | p.7 | |
| defrost heaters mop a | 35 | p.7 | |
| esp circuit 1 208 230 1 60 mop a | 35 | p.10 | |
| voltage 208 230 1 60 | 208-230/1/60 | p.66 | |
| 1 x evaporator defrost kit dfk 10 | DFK-15 | p.66 | |
| 1 x evaporator fuse package fp 015 | FP-106 | p.66 | |
| 2 x evaporator defrost kit dfk 12 | DFK-27 | p.66 | |
| 2 x evaporator fuse package fp 116 | FP-117 | p.66 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TMP_1109295 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP248ME-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 48 |
| defrost | E |
| fan count | 2 |
| generation suffix | D |
| temp class | M |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP248ME-S2D | shared catalog stem ✓ |
| Bally | BMP248ME-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP248ME-S2D?
TMP248ME-S2D has a rated capacity of 47500 btu_h. See the specifications table for rating conditions.
What voltage does TMP248ME-S2D require?
TMP248ME-S2D runs on 208 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.