TMP234FE-S2D
Trenton Refrigeration TMP medium profile evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 2 count | p.45 ✓ | |
| capacity | 28800 btu_h | evap temp f: 0; refrigerant: CO2 | p.42 |
| 28000 btu_h | evap temp f: 10; refrigerant: CO2 | p.42 | |
| 27200 btu_h | evap temp f: 20; refrigerant: CO2 | p.42 | |
| 25000 btu_h | evap temp f: 30; refrigerant: CO2 | p.42 ✓ | |
| 23100 btu_h | evap temp f: 40; refrigerant: CO2 | p.42 | |
| airflow | 6070 cfm | refrigerant: CO2 | p.42 |
| 2860 l_s | refrigerant: CO2 | p.42 | |
| refrigerant charge | 8.6 lb | refrigerant: CO2 | p.42 |
| 3.9 kg | refrigerant: CO2 | p.42 | |
| awef rating | 4.15 ratio | refrigerant: CO2 | p.50 ✓ |
| suction od | 0.625 inches | p.52 | |
| distributor inlet | 0.5 inches | defrost piping: reverse_cycle | p.52 |
| 0.5 inches | p.52 | ||
| side port connection | 0.625 inches | defrost piping: reverse_cycle | p.52 |
| hot gas connection | 0.625 inches | p.52 | |
| shipping weight | 263 lb | p.53 | |
| 119 kg | p.53 | ||
| fpi | 4 | p.45 | |
| motor hp | 0.25 hp | p.45 | |
| motor fla | 4.4 amps | p.45 | |
| total watts | 420 wattssources differ | TMP p.45 | |
| 6190 wattssources differ | TMP p.45 | ||
| mca | 15 ampssources differ | TMP p.45 | |
| 34 ampssources differ | TMP p.45 | ||
| mop | 20 amps | p.45 | |
| total amps | 26.9 amps | p.45 | |
| defrost heaters mop a | 35 | p.45 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP234FE-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 34 |
| capacity mbh | 34 |
| defrost | E |
| fan count | 2 |
| generation suffix | D |
| temp class | F |
| voltage | S2 |
Parts
1 factory parts for this unit: 1from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | 1✓ | Distributor nozzle | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP234FE-S2D | shared catalog stem ✓ |
| Bally | BMP234FE-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP234FE-S2D?
TMP234FE-S2D has a rated capacity of 28800 btu_h. See the specifications table for rating conditions.
What voltage does TMP234FE-S2D require?
TMP234FE-S2D runs on 208 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.