TMP117FE-T4D
Trenton Refrigeration TMP medium profile evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.42 ✓ | |
| capacity | 14400 btu_h | evap temp f: 0; refrigerant: CO2 | p.42 |
| 14000 btu_h | evap temp f: 10; refrigerant: CO2 | p.42 | |
| 13600 btu_h | evap temp f: 20; refrigerant: CO2 | p.42 | |
| 12500 btu_h | evap temp f: 30; refrigerant: CO2 | p.42 ✓ | |
| 11600 btu_h | evap temp f: 40; refrigerant: CO2 | p.42 | |
| airflow | 3030 cfm | refrigerant: CO2 | p.42 |
| 1430 l_s | refrigerant: CO2 | p.42 | |
| refrigerant charge | 4.6 lb | refrigerant: CO2 | p.42 |
| 2.1 kg | refrigerant: CO2 | p.42 | |
| awef rating | 4.11 ratio | refrigerant: CO2 | p.50 ✓ |
| suction od | 0.5 inches | p.52 | |
| distributor inlet | 0.375 inches | defrost piping: reverse_cycle | p.52 |
| 0.375 inches | p.52 | ||
| side port connection | 0.625 inches | defrost piping: reverse_cycle | p.52 |
| hot gas connection | 0.625 inches | p.52 | |
| shipping weight | 166 lb | p.53 | |
| 75 kg | p.53 | ||
| fpi | 4 | p.46 | |
| motor hp | 0.3333333333333333 hp | p.46 ✓ | |
| motor fla | 1.6 amps | p.46 | |
| total watts | 210 wattssources differ | TMP p.46 | |
| 3330 wattssources differ | TMP p.46 | ||
| mca | 15 ampssources differ | TMP p.46 | |
| 6.2 ampssources differ | TMP p.46 | ||
| mop | 15 amps | p.46 | |
| total amps | 5 amps | p.46 | |
| defrost heaters mop a | 15 | p.46 | |
| voltage | 460 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP117FE-T4D | 460/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 17 |
| capacity mbh | 17 |
| defrost | E |
| fan count | 1 |
| generation suffix | D |
| temp class | F |
| voltage | T4 |
Parts
1 factory parts for this unit: 1from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | 1/2✓ | Distributor nozzle | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP117FE-T4D | shared catalog stem ✓ |
| Bally | BMP117FE-T4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP117FE-T4D?
TMP117FE-T4D has a rated capacity of 14400 btu_h. See the specifications table for rating conditions.
What voltage does TMP117FE-T4D require?
TMP117FE-T4D runs on 460 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.