TMP116DE-S2D
Trenton Refrigeration TMP medium profile evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.42 ✓ | |
| capacity | 13600 btu_h | evap temp f: 0; refrigerant: CO2 | p.42 |
| 13200 btu_h | evap temp f: 10; refrigerant: CO2 | p.42 | |
| 12800 btu_h | evap temp f: 20; refrigerant: CO2 | p.42 | |
| 11800 btu_h | evap temp f: 30; refrigerant: CO2 | p.42 ✓ | |
| 10900 btu_h | evap temp f: 40; refrigerant: CO2 | p.42 | |
| airflow | 3030 cfm | refrigerant: CO2 | p.42 |
| 1430 l_s | refrigerant: CO2 | p.42 | |
| refrigerant charge | 3.5 lb | refrigerant: CO2 | p.42 |
| 1.6 kg | refrigerant: CO2 | p.42 | |
| awef rating | 4.09 ratio | refrigerant: CO2 | p.50 ✓ |
| suction od | 0.5 inches | p.52 | |
| distributor inlet | 0.375 inches | defrost piping: reverse_cycle | p.52 |
| 0.375 inches | p.52 | ||
| side port connection | 0.625 inches | defrost piping: reverse_cycle | p.52 |
| hot gas connection | 0.625 inches | p.52 | |
| shipping weight | 164 lb | p.53 | |
| 74 kg | p.53 | ||
| fpi | 6 | p.45 | |
| motor hp | 0.25 hp | p.45 | |
| motor fla | 2.2 amps | p.45 | |
| total watts | 210 wattssources differ | TMP p.45 | |
| 3330 wattssources differ | TMP p.45 | ||
| mca | 15 ampssources differ | TMP p.45 | |
| 18 ampssources differ | TMP p.45 | ||
| mop | 20 amps | p.45 | |
| total amps | 14.5 amps | p.45 | |
| defrost heaters mop a | 20 | p.45 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TMP116DE-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 16 |
| capacity mbh | 16 |
| defrost | E |
| fan count | 1 |
| generation suffix | D |
| temp class | D |
| voltage | S2 |
Parts
1 factory parts for this unit: 1from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | 1/2✓ | Distributor nozzle | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KMP116DE-S2D | shared catalog stem ✓ |
| Bally | BMP116DE-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TMP116DE-S2D?
TMP116DE-S2D has a rated capacity of 13600 btu_h. See the specifications table for rating conditions.
What voltage does TMP116DE-S2D require?
TMP116DE-S2D runs on 208 V supply power.
Related models in TMP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.