Trenton Refrigeration · TLV · Low Velocity Evaporators
TLV437MA-S1D
Trenton Refrigeration TLV low velocity evaporator.
68 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fpi | 7 | p.4 | |
| fan qty | 4 count | p.4 | |
| 4 count | p.15 | ||
| 4 count | p.16 | ||
| 4 count | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 4 count | refrigerant: R404A/R507 | p.3 | |
| motor hp | 0.08333333333333333 hp | p.4 | |
| motor fla | 6 amps | p.4 | |
| total watts | 300 watts | p.4 | |
| mca | 6.4 amps | p.4 | |
| max fuse | 15 amps | p.4 | |
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.15 |
| 9 ratio | refrigerant: R407A/R407C | p.15 | |
| 9 ratio | refrigerant: R448A/R449A | p.15 | |
| suction od | 1 1/8 inches | p.15 | |
| 29 mm | p.15 | ||
| distributor inlet | 0.875 inches | p.15 | |
| 22 mm | p.15 | ||
| hot gas connection | 0.625 inches | p.15 | |
| 16 mm | p.15 | ||
| shipping weight | 270 lb | p.15 | |
| 122 kg | p.15 | ||
| dimension A | 92 7/8 inches | p.16 | |
| 2359 mm | p.16 | ||
| dimension B | 17 7/16 inches | p.16 | |
| 443 mm | p.16 | ||
| dimension C | 40 1/2 inches | p.16 | |
| 1029 mm | p.16 | ||
| dimension D | 40 1/2 inches | p.16 | |
| 1029 mm | p.16 | ||
| dimension E | - inches | p.16 | |
| - mm | p.16 | ||
| dimension F | - inches | p.16 | |
| - mm | p.16 | ||
| dimension G | - inches | p.16 | |
| - mm | p.16 | ||
| txv capacity rating | 37200 btu_h | refrigerant: R407A/R407C/R448A/R449A | p.18 |
| 55800 btu_h | refrigerant: R407A/R407C/R448A/R449A | p.18 | |
| 30300 btu_h | refrigerant: R404A/R507 | p.18 | |
| 45500 btu_h | refrigerant: R404A/R507 | p.18 | |
| txv model | SBQVE-C-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.18 |
| ERVE-8-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.18 | |
| ERSE-4-C part_number | refrigerant: R404A/R507 | p.18 | |
| ERSE-6-C part_number | refrigerant: R404A/R507 | p.18 | |
| E2V24 part_number | refrigerant: R407A/R407C/R448A/R449A | p.19 | |
| E2V24 part_number | refrigerant: R404A/R507 | p.19 | |
| distributor nozzle | G-3 part_id | p.18 | |
| 3 part_id | refrigerant: R407A/R407C/R448A/R449A | p.19 | |
| 3 part_id | refrigerant: R404A/R507 | p.19 | |
| solenoid valve | 6 part_number | refrigerant: R407A/R407C/R448A/R449A | p.19 |
| 6 part_number | refrigerant: R404A/R507 | p.19 | |
| capacity | 37200 btu_h | evap temp f: 25 · refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 36800 btu_h | evap temp f: 15 · refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 36500 btu_h | evap temp f: 10 · refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 30300 btu_h | evap temp f: 25 · refrigerant: R404A/R507 | p.3 | |
| 30000 btu_h | evap temp f: 15 · refrigerant: R404A/R507 | p.3 | |
| 29700 btu_h | evap temp f: 10 · refrigerant: R404A/R507 | p.3 | |
| airflow | 4000 cfm | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 1888 l_s | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 4000 cfm | refrigerant: R404A/R507 | p.3 | |
| 1888 l_s | refrigerant: R404A/R507 | p.3 | |
| refrigerant charge | 11.9 lb | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 5.4 kg | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 10.9 lb | refrigerant: R404A/R507 | p.3 | |
| 5 kg | refrigerant: R404A/R507 | p.3 | |
| voltage | 115 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TLV_1109292 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (2)
| Variant | Voltage | Availability |
|---|---|---|
| TLV437MA-S1D | 115/1/60 | Check availability |
| TLV437MA-S1D-C | 115/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 37 |
| defrost | MA |
| fan count | 4 |
| generation suffix | D |
| voltage | S1 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KLV437MA-S1D | shared catalog stem ✓ |
| Bally | BLV437MA-S1D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TLV437MA-S1D?
TLV437MA-S1D has a rated capacity of 37200 btu_h. See the specifications table for rating conditions.
What voltage does TLV437MA-S1D require?
TLV437MA-S1D runs on 115 V supply power.
Related models in TLV
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.