Trenton Refrigeration · TLV · Low Velocity Evaporators
TLV325
Trenton Refrigeration TLV low velocity evaporator.
58 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.15 |
| 9 ratio | refrigerant: R407A/R407C | p.15 | |
| 9 ratio | refrigerant: R448A/R449A | p.15 | |
| fan qty | 3 count | p.15 | |
| 3 count | p.16 | ||
| 3 count | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 3 count | refrigerant: R404A/R507 | p.3 | |
| suction od | 1 1/8 inches | p.15 | |
| 29 mm | p.15 | ||
| distributor inlet | 0.5 inches | p.15 | |
| 13 mm | p.15 | ||
| hot gas connection | 0.5 inches | p.15 | |
| 13 mm | p.15 | ||
| shipping weight | 235 lb | p.15 | |
| 107 kg | p.15 | ||
| dimension A | 92 7/8 inches | p.16 | |
| 2359 mm | p.16 | ||
| dimension B | 14 15/16 inches | p.16 | |
| 379 mm | p.16 | ||
| dimension C | 40 1/2 inches | p.16 | |
| 1029 mm | p.16 | ||
| dimension D | 40 1/2 inches | p.16 | |
| 1029 mm | p.16 | ||
| dimension E | - inches | p.16 | |
| - mm | p.16 | ||
| dimension F | - inches | p.16 | |
| - mm | p.16 | ||
| dimension G | - inches | p.16 | |
| - mm | p.16 | ||
| txv capacity rating | 25200 btu_h | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 |
| 37800 btu_h | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 | |
| 20500 btu_h | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| 30800 btu_h | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| txv model | SBQVE-B-C part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 |
| SBQVE-C-C part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 | |
| SBQSE-B-C part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| ERSE-4-C part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| E2V24 part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.19 | |
| E2V24 part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.19 | |
| distributor nozzle | G-2 1/2 part_id | p.18 | |
| 2 1/2 part_id | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.19 | |
| 2 1/2 part_id | refrigerant: R404A/R507 · defrost type: air/electric | p.19 | |
| solenoid valve | 6 part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.19 |
| 6 part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.19 | |
| capacity | 25200 btu_h | evap temp f: 25 · refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 24900 btu_h | evap temp f: 15 · refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 24700 btu_h | evap temp f: 10 · refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 20500 btu_h | evap temp f: 25 · refrigerant: R404A/R507 | p.3 | |
| 20300 btu_h | evap temp f: 15 · refrigerant: R404A/R507 | p.3 | |
| 20100 btu_h | evap temp f: 10 · refrigerant: R404A/R507 | p.3 | |
| airflow | 2785 cfm | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 1314 l_s | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 2785 cfm | refrigerant: R404A/R507 | p.3 | |
| 1314 l_s | refrigerant: R404A/R507 | p.3 | |
| refrigerant charge | 10.1 lb | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 4.6 kg | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 9.3 lb | refrigerant: R404A/R507 | p.3 | |
| 4.2 kg | refrigerant: R404A/R507 | p.3 |
Sources: TLV_1109292 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (21)
| Variant | Voltage | Availability |
|---|---|---|
| TLV325CA-S1D | 115/1/60 | Check availability |
| TLV325CA-S2D | 208-230/1/60 | Check availability |
| TLV325CE-S2D | 208-230/1/60 | Check availability |
| TLV325CG-S1D | 115/1/60 | Check availability |
| TLV325CG-S2D | 208-230/1/60 | Check availability |
| TLV325MA-S1E | 115/1/60 | Check availability |
| TLV325MA-S2E | 208-230/1/60 | Check availability |
| TLV325MA-S4D-C | 460/1/60 | Check availability |
| TLV325MA-S6D-C | 200-220/1/50 | Check availability |
| TLV325MA-S9D-C | 380-400/1/50 | Check availability |
| TLV325ME-S2E | 208-230/1/60 | Check availability |
| TLV325ME-S6D-C | 200-220/1/50 | Check availability |
| TLV325MG-S1E | 115/1/60 | Check availability |
| TLV325MG-S2E | 208-230/1/60 | Check availability |
| TLV325MG-S6D-C | 200-220/1/50 | Check availability |
| TLV325MT-S1D T-SAVER | 115/1/60 | Check availability |
| TLV325MT-S1E | 115/1/60 | Check availability |
| TLV325MT-S2D T-SAVER | 208-230/1/60 | Check availability |
| TLV325MT-S2E | 208-230/1/60 | Check availability |
| TLV325MT-S6D-C | 200-220/1/50 | Check availability |
| TLV325MT-S6D-C T-SAVER | 200-220/1/50 | Check availability |
Cross references
No sister-brand equivalents cataloged for this model.
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TLV325?
TLV325 has a rated capacity of 25200 btu_h. See the specifications table for rating conditions.
Related models in TLV
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.