Trenton Refrigeration · TLV · Low Velocity Evaporators
TLV217
Trenton Refrigeration TLV low velocity evaporator.
58 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.15 |
| 9 ratio | refrigerant: R407A/R407C | p.15 | |
| 9 ratio | refrigerant: R448A/R449A | p.15 | |
| fan qty | 2 count | p.15 | |
| 2 count | p.16 | ||
| 2 count | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 2 count | refrigerant: R404A/R507 | p.3 | |
| suction od | 1 1/8 inches | p.15 | |
| 29 mm | p.15 | ||
| distributor inlet | 0.5 inches | p.15 | |
| 13 mm | p.15 | ||
| hot gas connection | 0.5 inches | p.15 | |
| 13 mm | p.15 | ||
| shipping weight | 158 lb | p.15 | |
| 72 kg | p.15 | ||
| dimension A | 66 7/8 inches | p.16 | |
| 1699 mm | p.16 | ||
| dimension B | 14 15/16 inches | p.16 | |
| 379 mm | p.16 | ||
| dimension C | 27 1/2 inches | p.16 | |
| 699 mm | p.16 | ||
| dimension D | 27 1/2 inches | p.16 | |
| 699 mm | p.16 | ||
| dimension E | - inches | p.16 | |
| - mm | p.16 | ||
| dimension F | - inches | p.16 | |
| - mm | p.16 | ||
| dimension G | - inches | p.16 | |
| - mm | p.16 | ||
| txv capacity rating | 17400 btu_h | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 |
| 26100 btu_h | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 | |
| 14100 btu_h | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| 21200 btu_h | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| txv model | SBQVE-B-C part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 |
| SBQVE-C-C part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.18 | |
| SBQSE-B-C part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| SBQSE-C-C part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.18 | |
| E2V18 part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.19 | |
| E2V18 part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.19 | |
| distributor nozzle | J-1 1/2 part_id | p.18 | |
| 1 1/2 part_id | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.19 | |
| 1 1/2 part_id | refrigerant: R404A/R507 · defrost type: air/electric | p.19 | |
| solenoid valve | 5 part_number | refrigerant: R407A/R407C/R448A/R449A · defrost type: air/electric | p.19 |
| 5 part_number | refrigerant: R404A/R507 · defrost type: air/electric | p.19 | |
| capacity | 17400 btu_h | evap temp f: 25 · refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 17200 btu_h | evap temp f: 15 · refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 17100 btu_h | evap temp f: 10 · refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 14100 btu_h | evap temp f: 25 · refrigerant: R404A/R507 | p.3 | |
| 14000 btu_h | evap temp f: 15 · refrigerant: R404A/R507 | p.3 | |
| 13800 btu_h | evap temp f: 10 · refrigerant: R404A/R507 | p.3 | |
| airflow | 2000 cfm | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 944 l_s | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 2000 cfm | refrigerant: R404A/R507 | p.3 | |
| 944 l_s | refrigerant: R404A/R507 | p.3 | |
| refrigerant charge | 7.3 lb | refrigerant: R407A/R407C/R448A/R449A | p.3 |
| 3.3 kg | refrigerant: R407A/R407C/R448A/R449A | p.3 | |
| 6.7 lb | refrigerant: R404A/R507 | p.3 | |
| 3 kg | refrigerant: R404A/R507 | p.3 |
Sources: TLV_1109292 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (21)
| Variant | Voltage | Availability |
|---|---|---|
| TLV217CA-S1D | 115/1/60 | Check availability |
| TLV217CA-S2D | 208-230/1/60 | Check availability |
| TLV217CE-S2D | 208-230/1/60 | Check availability |
| TLV217CG-S1D | 115/1/60 | Check availability |
| TLV217CG-S2D | 208-230/1/60 | Check availability |
| TLV217MA-S1E | 115/1/60 | Check availability |
| TLV217MA-S2E | 208-230/1/60 | Check availability |
| TLV217MA-S4D-C | 460/1/60 | Check availability |
| TLV217MA-S6D-C | 200-220/1/50 | Check availability |
| TLV217MA-S9D-C | 380-400/1/50 | Check availability |
| TLV217ME-S2E | 208-230/1/60 | Check availability |
| TLV217ME-S6D-C | 200-220/1/50 | Check availability |
| TLV217MG-S1E | 115/1/60 | Check availability |
| TLV217MG-S2E | 208-230/1/60 | Check availability |
| TLV217MG-S6D-C | 200-220/1/50 | Check availability |
| TLV217MT-S1D T-SAVER | 115/1/60 | Check availability |
| TLV217MT-S1E | 115/1/60 | Check availability |
| TLV217MT-S2D T-SAVER | 208-230/1/60 | Check availability |
| TLV217MT-S2E | 208-230/1/60 | Check availability |
| TLV217MT-S6D-C | 200-220/1/50 | Check availability |
| TLV217MT-S6D-C T-SAVER | 200-220/1/50 | Check availability |
Cross references
No sister-brand equivalents cataloged for this model.
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TLV217?
TLV217 has a rated capacity of 17400 btu_h. See the specifications table for rating conditions.
Related models in TLV
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.