Trenton Refrigeration · THP · High Profile Evaporators
THP110DR-S4D
Trenton Refrigeration THP high profile evaporator.
29 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 94400 btu_h | evap temp f: 0 | p.36 |
| 91800 btu_h | evap temp f: 10 | p.36 | |
| 89100 btu_h | evap temp f: 20 | p.36 | |
| 81100 btu_h | evap temp f: 30 | p.36 | |
| 75700 btu_h | evap temp f: 40 | p.36 | |
| airflow | 11300 cfm | p.36 | |
| 5330 l_s | p.36 | ||
| refrigerant charge | 25 lb | p.36 | |
| 11.3 kg | p.36 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.41 |
| suction od | 0.875 inches | p.45 | |
| distributor inlet | 0.875 inches | p.45 | |
| reverse cycle defrost liquid line od sweat | 0.625 | p.45 | |
| side port connection od sweat | 0.5 | p.45 | |
| hot gas connection | 0.875 inches | p.45 | |
| 716 lb | p.46 | ||
| 325 inches | p.46 | ||
| motor hp | 110DG hp | p.46 | |
| 1 hp | p.40 | ||
| shipping weight | 686 lb | p.46 | |
| 311 kg | p.46 | ||
| fan qty | 2 count | p.40 | |
| motor fla | 5 amps | p.40 | |
| total watts | 1040 watts | p.40 | |
| mca | 15 amps | p.40 | |
| fan motors 460 1 60 2 spd ecm std mop a | 20 | p.40 | |
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP110DR-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 10 |
| defrost | R |
| fan count | 1 |
| generation suffix | D |
| temp class | D |
| voltage | S4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP110DR-S4D | shared catalog stem ✓ |
| Bally | BHP110DR-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP110DR-S4D?
THP110DR-S4D has a rated capacity of 94400 btu_h. See the specifications table for rating conditions.
What voltage does THP110DR-S4D require?
THP110DR-S4D runs on 460 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.