Trenton Refrigeration · THP · High Profile Evaporators
THP099LR-S2D
Trenton Refrigeration THP high profile evaporator.
52 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 104700 btu_h | evap temp f: 0 | p.5 |
| 101800 btu_h | evap temp f: 10 | p.5 | |
| 98800 btu_h | evap temp f: 20 | p.5 | |
| 89900 btu_h | evap temp f: 30 | p.5 | |
| 84000 btu_h | evap temp f: 40 | p.5 | |
| 85100 btu_h | evap temp f: 0 | p.5 | |
| 82700 btu_h | evap temp f: 10 | p.5 | |
| 80300 btu_h | evap temp f: 20 | p.5 | |
| 73100 btu_h | evap temp f: 30 | p.5 | |
| 68300 btu_h | evap temp f: 40 | p.5 | |
| 104700 btu_h | evap temp f: 0 | p.5 | |
| 101800 btu_h | evap temp f: 10 | p.5 | |
| 98800 btu_h | evap temp f: 20 | p.5 | |
| 89900 btu_h | evap temp f: 30 | p.5 | |
| 84000 btu_h | evap temp f: 40 | p.5 | |
| airflow | 12000 cfm | p.5 | |
| 5660 l_s | p.5 | ||
| 12000 cfm | p.5 | ||
| 5660 l_s | p.5 | ||
| 12000 cfm | p.5 | ||
| 5660 l_s | p.5 | ||
| refrigerant charge | 25.4 lb | p.5 | |
| 11.5 kg | p.5 | ||
| 23.3 lb | p.5 | ||
| 10.6 kg | p.5 | ||
| 16.7 lb | p.5 | ||
| 7.6 kg | p.5 | ||
| r404a r507 | 4.15 | p.28 | |
| r448a r449a | 4.15 | p.28 | |
| r407c r407a | 4.15 | p.28 | |
| awef rating | 4.15 ratio | refrigerant: R454A | p.28 |
| 4.15 ratio | refrigerant: R454C | p.28 | |
| 4.15 ratio | refrigerant: R455A | p.28 | |
| suction od | 2-1/8 inches | p.31 | |
| distributor inlet | 1 3/8 inches | p.31 | |
| reverse cycle 3 pipe defrost side port connection od sweat | 1-1/8 | p.31 | |
| hot gas connection | 1-3/8 inches | p.31 | |
| distributor nozzle | C20 part_id | p.33 | |
| C20 part_id | p.35 | ||
| electronic expansion valve | E3V55 part_number | p.35 | |
| solenoid valve | B14 part_number | p.35 | |
| safety solenoid valve | SSOV19 part_number | p.35 | |
| safety check valve | CSOV17 part_number | p.35 | |
| fan qty | 2 count | p.12 | |
| motor hp | 1 hp | p.12 | |
| motor fla | 10 amps | p.12 | |
| total watts | 1120 watts | p.12 | |
| mca | 15 amps | p.12 | |
| fan motors 208 230 1 60 2 spd ecm std mop a | 20 | p.12 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP099LR-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 99 |
| defrost | R |
| fan count | 0 |
| generation suffix | D |
| temp class | L |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP099LR-S2D | shared catalog stem ✓ |
| Bally | BHP099LR-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP099LR-S2D?
THP099LR-S2D has a rated capacity of 104700 btu_h. See the specifications table for rating conditions.
What voltage does THP099LR-S2D require?
THP099LR-S2D runs on 208 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.