Trenton Refrigeration · THP · High Profile Evaporators
THP099DE-T3D
Trenton Refrigeration THP high profile evaporator.
39 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 85100 btu_h | evap temp f: 0 | p.36 |
| 82700 btu_h | evap temp f: 10 | p.36 | |
| 80300 btu_h | evap temp f: 20 | p.36 | |
| 73100 btu_h | evap temp f: 30 | p.36 | |
| 68300 btu_h | evap temp f: 40 | p.36 | |
| airflow | 12000 cfm | p.36 | |
| 5660 l_s | p.36 | ||
| refrigerant charge | 20 lb | p.36 | |
| 9.1 kg | p.36 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.41 |
| suction od | 0.875 inches | p.45 | |
| 0.875 inches | p.44 | ||
| distributor inlet | 0.875 inches | p.45 | |
| 0.875 inches | p.44 | ||
| reverse cycle defrost liquid line od sweat | 0.625 | p.45 | |
| side port connection od sweat | 0.5 | p.45 | |
| hot gas connection | 0.875 inches | p.45 | |
| liquid line od sweat | 0.625 | p.44 | |
| shipping weight | 637 lb | p.46 | |
| 289 kg | p.46 | ||
| fan qty | 2 count | p.37 | |
| motor hp | 1 hp | p.37 | |
| motor fla | 10 amps | p.37 | |
| total watts | 1120 watts | p.37 | |
| 17150 watts | p.37 | ||
| mca | 15 amps | p.37 | |
| 57.7 amps | p.37 | ||
| - amps | p.37 | ||
| - amps | p.37 | ||
| fan motors 208 230 1 60 2 spd ecm std mop a | 20 | p.37 | |
| total amps | 46.2 amps | p.37 | |
| - amps | p.37 | ||
| - amps | p.37 | ||
| defrost heaters 208 230 3 60 circuit 1 mop a | 60 | p.37 | |
| defrost heaters 208 230 3 60 circut 2 mop a | - | p.37 | |
| defrost heaters 208 230 3 60 circut 3 mop a | - | p.37 | |
| voltage | 208 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP099DE-T3D | 208-230/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 99 |
| defrost | E |
| fan count | 0 |
| generation suffix | D |
| temp class | D |
| voltage | T3 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP099DE-T3D | shared catalog stem ✓ |
| Bally | BHP099DE-T3D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP099DE-T3D?
THP099DE-T3D has a rated capacity of 85100 btu_h. See the specifications table for rating conditions.
What voltage does THP099DE-T3D require?
THP099DE-T3D runs on 208 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.