Trenton Refrigeration · THP · High Profile Evaporators
THP098FG-T4D
Trenton Refrigeration THP high profile evaporator.
28 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 84300 btu_h | evap temp f: 0 | p.36 |
| 81900 btu_h | evap temp f: 10 | p.36 | |
| 79500 btu_h | evap temp f: 20 | p.36 | |
| 72300 btu_h | evap temp f: 30 | p.36 | |
| 67600 btu_h | evap temp f: 40 | p.36 | |
| airflow | 11800 cfm | p.36 | |
| 5570 l_s | p.36 | ||
| refrigerant charge | 25 lb | p.36 | |
| 11.3 kg | p.36 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.41 |
| suction od | 0.875 inches | p.45 | |
| distributor inlet | 0.875 inches | p.45 | |
| reverse cycle defrost liquid line od sweat | 0.625 | p.45 | |
| side port connection od sweat | 0.5 | p.45 | |
| hot gas connection | 0.875 inches | p.45 | |
| fan qty | 2 count | p.40 | |
| motor hp | 1 hp | p.40 | |
| motor fla | 5 amps | p.40 | |
| total watts | 1040 watts | p.40 | |
| 7350 watts | p.40 | ||
| mca | 15 amps | p.40 | |
| 11.5 amps | p.40 | ||
| fan motors 460 1 60 2 spd ecm std mop a | 20 | p.40 | |
| total amps | 9.2 amps | p.40 | |
| drain pan heaters 460 3 60 2 spd ecm std mop a | 15 | p.40 | |
| voltage | 460 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP098FG-T4D | 460/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 98 |
| defrost | G |
| fan count | 0 |
| generation suffix | D |
| temp class | F |
| voltage | T4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP098FG-T4D | shared catalog stem ✓ |
| Bally | BHP098FG-T4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP098FG-T4D?
THP098FG-T4D has a rated capacity of 84300 btu_h. See the specifications table for rating conditions.
What voltage does THP098FG-T4D require?
THP098FG-T4D runs on 460 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.