THP049FR-S4D
Trenton Refrigeration THP high profile evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 42000 btu_h | evap temp f: 0; refrigerant: CO2 | p.36 |
| 40800 btu_h | evap temp f: 10; refrigerant: CO2 | p.36 | |
| 39600 btu_h | evap temp f: 20; refrigerant: CO2 | p.36 ✓ | |
| 36000 btu_h | evap temp f: 30; refrigerant: CO2 | p.36 ✓ | |
| 33700 btu_h | evap temp f: 40; refrigerant: CO2 | p.36 | |
| airflow | 5900 cfm | p.36 | |
| 2780 l_s | p.36 | ||
| refrigerant charge | 12.9 lb | refrigerant: CO2 | p.36 |
| 5.9 kg | refrigerant: CO2 | p.36 | |
| awef rating | 4.15 ratio | refrigerant: CO2 | p.41 ✓ |
| suction od | 0.625 inches | p.45 | |
| distributor inlet | 0.625 inches | defrost piping: reverse_cycle | p.45 |
| liquid line od | 0.5 inches | defrost piping: reverse_cycle | p.45 |
| side port connection | 0.5 inches | p.45 | |
| hot gas connection | 0.625 inchessources differ | THP p.45 | |
| 178 inchessources differ | THP p.46 | ||
| 393 lb | p.46 | ||
| motor hp | 049FG hpsources differ | THP p.46 | |
| 1 hpsources differ | THP p.40 | ||
| shipping weight | 393 lb | p.46 | |
| 178 kg | p.46 | ||
| fan qty | 1 count | p.40 ✓ | |
| motor fla | 2.5 amps | p.40 | |
| total watts | 520 watts | p.40 | |
| mca | 15 amps | p.40 | |
| mop | 20 amps | p.40 | |
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP049FR-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 049 |
| capacity mbh | 49 |
| defrost | R |
| generation suffix | D |
| temp class | F |
| voltage | S4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP049FR-S4D | shared catalog stem ✓ |
| Bally | BHP049FR-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP049FR-S4D?
THP049FR-S4D has a rated capacity of 42000 btu_h. See the specifications table for rating conditions.
What voltage does THP049FR-S4D require?
THP049FR-S4D runs on 460 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.