Trenton Refrigeration · THP · High Profile Evaporators
THP049FR-S2D
Trenton Refrigeration THP high profile evaporator.
29 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 42000 btu_h | evap temp f: 0 | p.36 |
| 40800 btu_h | evap temp f: 10 | p.36 | |
| 39600 btu_h | evap temp f: 20 | p.36 | |
| 36000 btu_h | evap temp f: 30 | p.36 | |
| 33700 btu_h | evap temp f: 40 | p.36 | |
| airflow | 5900 cfm | p.36 | |
| 2780 l_s | p.36 | ||
| refrigerant charge | 12.9 lb | p.36 | |
| 5.9 kg | p.36 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.41 |
| suction od | 0.625 inches | p.45 | |
| distributor inlet | 0.625 inches | p.45 | |
| reverse cycle defrost liquid line od sweat | 0.5 | p.45 | |
| side port connection od sweat | 0.5 | p.45 | |
| hot gas connection | 0.625 inches | p.45 | |
| 393 lb | p.46 | ||
| 178 inches | p.46 | ||
| motor hp | 049FG hp | p.46 | |
| 1 hp | p.39 | ||
| shipping weight | 393 lb | p.46 | |
| 178 kg | p.46 | ||
| fan qty | 1 count | p.39 | |
| motor fla | 5 amps | p.39 | |
| total watts | 560 watts | p.39 | |
| mca | 15 amps | p.39 | |
| fan motors 208 230460 1 60 2 spd ecm std mop a | 20 | p.39 | |
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP049FR-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 49 |
| defrost | R |
| fan count | 0 |
| generation suffix | D |
| temp class | F |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP049FR-S2D | shared catalog stem ✓ |
| Bally | BHP049FR-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP049FR-S2D?
THP049FR-S2D has a rated capacity of 42000 btu_h. See the specifications table for rating conditions.
What voltage does THP049FR-S2D require?
THP049FR-S2D runs on 208 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.