Trenton Refrigeration · THP · High Profile Evaporators
THP048ME-T4D
Trenton Refrigeration THP high profile evaporator.
66 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.4 | |
| 1 count | p.4 | ||
| 1 count | p.4 | ||
| 1 count | p.31 | ||
| 1 count | p.31 | ||
| 1 count | p.9 | ||
| capacity | 47600 btu_h | evap temp f: 25 | p.4 |
| 47100 btu_h | evap temp f: 15 | p.4 | |
| 46600 btu_h | evap temp f: 10 | p.4 | |
| 38700 btu_h | evap temp f: 25 | p.4 | |
| 38300 btu_h | evap temp f: 15 | p.4 | |
| 37900 btu_h | evap temp f: 10 | p.4 | |
| 47600 btu_h | evap temp f: 25 | p.4 | |
| 47100 btu_h | evap temp f: 15 | p.4 | |
| 46600 btu_h | evap temp f: 10 | p.4 | |
| airflow | 6200 cfm | p.4 | |
| 2930 l_s | p.4 | ||
| 6200 cfm | p.4 | ||
| 2930 l_s | p.4 | ||
| 6200 cfm | p.4 | ||
| 2930 l_s | p.4 | ||
| refrigerant charge | 9.2 lb | p.4 | |
| 4.2 kg | p.4 | ||
| 8.5 lb | p.4 | ||
| 3.9 kg | p.4 | ||
| 7.1 lb | p.4 | ||
| 3.2 kg | p.4 | ||
| r404a r507 | 9 | p.28 | |
| r448a r449a | 9 | p.28 | |
| r407c r407a | 9 | p.28 | |
| awef rating | 9 ratio | refrigerant: R454A | p.28 |
| 9 ratio | refrigerant: R454C | p.28 | |
| 9 ratio | refrigerant: R455A | p.28 | |
| suction od | 1-3/8 inches | p.31 | |
| 1-3/8 inches | p.31 | ||
| distributor inlet | 1 1/8 inches | p.31 | |
| 1 1/8 inches | p.31 | ||
| reverse cycle 3 pipe defrost side port connection od sweat | 0.875 | p.31 | |
| hot gas connection | 1-3/8 inches | p.31 | |
| distributor nozzle | E5 part_id | p.33 | |
| E5 part_id | p.34 | ||
| electronic expansion valve | E3V45 part_number | p.34 | |
| solenoid valve | B9 part_number | p.34 | |
| safety solenoid valve | SSOV10 part_number | p.34 | |
| safety check valve | CSOV11 part_number | p.34 | |
| shipping weight | 343 lb | p.32 | |
| 156 kg | p.32 | ||
| fpi | 6 | p.9 | |
| 6 | p.14 | ||
| motor hp | 1 hp | p.9 | |
| motor fla | 2.5 amps | p.9 | |
| total watts | 520 watts | p.9 | |
| 8820 watts | p.9 | ||
| mca | 15 amps | p.9 | |
| 14.9 amps | p.9 | ||
| - amps | p.9 | ||
| 14.9 amps | p.14 | ||
| fan motors standard ec motors mop a | 20 | p.9 | |
| total amps | 11.9 amps | p.9 | |
| - amps | p.9 | ||
| defrost heaters 460 3 60 circuit 1 mop a | 15 | p.9 | |
| defrost heaters 460 3 60 circut 2 mop a | - | p.9 | |
| esp circuit 460 3 60 mop a | 15 | p.14 | |
| voltage | 460 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP048ME-T4D | 460/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 48 |
| defrost | E |
| fan count | 0 |
| generation suffix | D |
| temp class | M |
| voltage | T4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP048ME-T4D | shared catalog stem ✓ |
| Bally | BHP048ME-T4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP048ME-T4D?
THP048ME-T4D has a rated capacity of 47600 btu_h. See the specifications table for rating conditions.
What voltage does THP048ME-T4D require?
THP048ME-T4D runs on 460 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.