Trenton Refrigeration · THP · High Profile Evaporators
THP043FE-T3D
Trenton Refrigeration THP high profile evaporator.
39 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 37100 btu_h | evap temp f: 0 | p.36 |
| 36100 btu_h | evap temp f: 10 | p.36 | |
| 35000 btu_h | evap temp f: 20 | p.36 | |
| 31900 btu_h | evap temp f: 30 | p.36 | |
| 29800 btu_h | evap temp f: 40 | p.36 | |
| airflow | 6200 cfm | p.36 | |
| 2930 l_s | p.36 | ||
| refrigerant charge | 10.4 lb | p.36 | |
| 4.7 kg | p.36 | ||
| awef rating | 4.15 ratio | refrigerant: CO2 | p.41 |
| suction od | 0.625 inches | p.45 | |
| 0.625 inches | p.44 | ||
| distributor inlet | 0.625 inches | p.45 | |
| 0.625 inches | p.44 | ||
| reverse cycle defrost liquid line od sweat | 0.5 | p.45 | |
| side port connection od sweat | 0.5 | p.45 | |
| hot gas connection | 0.625 inches | p.45 | |
| liquid line od sweat | 0.5 | p.44 | |
| shipping weight | 352 lb | p.46 | |
| 160 kg | p.46 | ||
| fan qty | 1 count | p.37 | |
| motor hp | 1 hp | p.37 | |
| motor fla | 5 amps | p.37 | |
| total watts | 560 watts | p.37 | |
| 8820 watts | p.37 | ||
| mca | 15 amps | p.37 | |
| 29.6 amps | p.37 | ||
| - amps | p.37 | ||
| - amps | p.37 | ||
| fan motors 208 230 1 60 2 spd ecm std mop a | 20 | p.37 | |
| total amps | 23.7 amps | p.37 | |
| - amps | p.37 | ||
| - amps | p.37 | ||
| defrost heaters 208 230 3 60 circuit 1 mop a | 30 | p.37 | |
| defrost heaters 208 230 3 60 circut 2 mop a | - | p.37 | |
| defrost heaters 208 230 3 60 circut 3 mop a | - | p.37 | |
| voltage | 208 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP043FE-T3D | 208-230/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 43 |
| defrost | E |
| fan count | 0 |
| generation suffix | D |
| temp class | F |
| voltage | T3 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP043FE-T3D | shared catalog stem ✓ |
| Bally | BHP043FE-T3D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP043FE-T3D?
THP043FE-T3D has a rated capacity of 37100 btu_h. See the specifications table for rating conditions.
What voltage does THP043FE-T3D require?
THP043FE-T3D runs on 208 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.