Trenton Refrigeration · THP · High Profile Evaporators
THP035VR-S4D
Trenton Refrigeration THP high profile evaporator.
57 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.6 | |
| 1 count | p.6 | ||
| 1 count | p.6 | ||
| 1 count | p.31 | ||
| 1 count | p.12 | ||
| capacity | 37400 btu_h | evap temp f: 0 | p.6 |
| 36400 btu_h | evap temp f: 10 | p.6 | |
| 35300 btu_h | evap temp f: 20 | p.6 | |
| 32100 btu_h | evap temp f: 30 | p.6 | |
| 30000 btu_h | evap temp f: 40 | p.6 | |
| 30400 btu_h | evap temp f: 0 | p.6 | |
| 29600 btu_h | evap temp f: 10 | p.6 | |
| 28700 btu_h | evap temp f: 20 | p.6 | |
| 26100 btu_h | evap temp f: 30 | p.6 | |
| 24400 btu_h | evap temp f: 40 | p.6 | |
| 37400 btu_h | evap temp f: 0 | p.6 | |
| 36400 btu_h | evap temp f: 10 | p.6 | |
| 35300 btu_h | evap temp f: 20 | p.6 | |
| 32100 btu_h | evap temp f: 30 | p.6 | |
| 30000 btu_h | evap temp f: 40 | p.6 | |
| airflow | 6400 cfm | p.6 | |
| 3020 l_s | p.6 | ||
| 6400 cfm | p.6 | ||
| 3020 l_s | p.6 | ||
| 6400 cfm | p.6 | ||
| 3020 l_s | p.6 | ||
| refrigerant charge | 9.5 lb | p.6 | |
| 4.3 kg | p.6 | ||
| 8.7 lb | p.6 | ||
| 4 kg | p.6 | ||
| 6.9 lb | p.6 | ||
| 3.1 kg | p.6 | ||
| r404a r507 | 4.15 | p.28 | |
| r448a r449a | 4.15 | p.28 | |
| r407c r407a | 4.15 | p.28 | |
| awef rating | 4.15 ratio | refrigerant: R454A | p.28 |
| 4.15 ratio | refrigerant: R454C | p.28 | |
| 4.15 ratio | refrigerant: R455A | p.28 | |
| suction od | 1-5/8 inches | p.31 | |
| distributor inlet | 1 1/8 inches | p.31 | |
| reverse cycle 3 pipe defrost side port connection od sweat | 0.875 | p.31 | |
| hot gas connection | 1-3/8 inches | p.31 | |
| distributor nozzle | E6 part_id | p.33 | |
| E6 part_id | p.35 | ||
| electronic expansion valve | E3V45 part_number | p.35 | |
| solenoid valve | B6 part_number | p.35 | |
| safety solenoid valve | SSOV10 part_number | p.35 | |
| safety check valve | CSOV13 part_number | p.35 | |
| fpi | 4 | p.12 | |
| motor hp | 1 hp | p.12 | |
| motor fla | 2.5 amps | p.12 | |
| total watts | 520 watts | p.12 | |
| mca | 15 amps | p.12 | |
| fan motors 208 230 1 60 2 spd ecm std mop a | 20 | p.12 | |
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: THP_1111525 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| THP035VR-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 35 |
| defrost | R |
| fan count | 0 |
| generation suffix | D |
| temp class | V |
| voltage | S4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KHP035VR-S4D | shared catalog stem ✓ |
| Bally | BHP035VR-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of THP035VR-S4D?
THP035VR-S4D has a rated capacity of 37400 btu_h. See the specifications table for rating conditions.
What voltage does THP035VR-S4D require?
THP035VR-S4D runs on 460 V supply power.
Related models in THP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.