Trenton Refrigeration · TEP · Extended Profile Evaporators- A2L For "E" Generation
TEP094HA-S2D
Trenton Refrigeration TEP extended profile s- a2l for "e" generation evaporator.
52 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 3 count | p.3 | |
| 3 count | p.3 | ||
| 3 count | p.3 | ||
| 3 count | p.37 | ||
| 3 count | p.7 | ||
| capacity | 93700 btu_h | evap temp f: 25 | p.3 |
| 92800 btu_h | evap temp f: 15 | p.3 | |
| 91800 btu_h | evap temp f: 10 | p.3 | |
| 76200 btu_h | evap temp f: 25 | p.3 | |
| 75400 btu_h | evap temp f: 15 | p.3 | |
| 74700 btu_h | evap temp f: 10 | p.3 | |
| 93700 btu_h | evap temp f: 25 | p.3 | |
| 92800 btu_h | evap temp f: 15 | p.3 | |
| 91800 btu_h | evap temp f: 10 | p.3 | |
| airflow | 11000 cfm | p.3 | |
| 5190 l_s | p.3 | ||
| 11000 cfm | p.3 | ||
| 5190 l_s | p.3 | ||
| 11000 cfm | p.3 | ||
| 5190 l_s | p.3 | ||
| refrigerant charge | 13.9 lb | p.3 | |
| 6.3 kg | p.3 | ||
| 13.1 lb | p.3 | ||
| 6 kg | p.3 | ||
| 12.6 lb | p.3 | ||
| 5.7 kg | p.3 | ||
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.35 |
| 9 ratio | refrigerant: R407A/R407C | p.35 | |
| 9 ratio | refrigerant: R448A/R449A | p.35 | |
| 9 ratio | refrigerant: R454A | p.35 | |
| 9 ratio | refrigerant: R454C | p.35 | |
| 9 ratio | refrigerant: R455A | p.35 | |
| suction od | 1 5/8 inches | p.37 | |
| distributor inlet | 1 1/8 inches | p.37 | |
| txv model | EBSSE-13-C part_number | refrigerant: R404A/R507 | p.39 |
| EBSVE-15-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.39 | |
| distributor nozzle | E12 part_id | p.40 | |
| E12 part_id | p.41 | ||
| electronic expansion valve | E3V55 part_number | p.41 | |
| solenoid valve | B14 part_number | p.41 | |
| safety solenoid valve | SSOV19 part_number | p.41 | |
| safety check valve | CSOV13 part_number | p.41 | |
| shipping weight | 425 lb | p.38 | |
| 193 kg | p.38 | ||
| motor fla | 0.5 amps | p.7 | |
| 12.6 amps | p.7 | ||
| 1050 amps | p.7 | ||
| mca | 15 amps | p.7 | |
| 20 amps | p.7 | ||
| voltage | 208 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TEP_1109296 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TEP094HA-S2D | 208-230/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 94 |
| defrost | A |
| fan count | 0 |
| generation suffix | D |
| temp class | H |
| voltage | S2 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KEP094HA-S2D | shared catalog stem ✓ |
| Bally | BEP094HA-S2D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TEP094HA-S2D?
TEP094HA-S2D has a rated capacity of 93700 btu_h. See the specifications table for rating conditions.
What voltage does TEP094HA-S2D require?
TEP094HA-S2D runs on 208 V supply power.
Related models in TEP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.