TEP065FE-T4D
Trenton Refrigeration TEP extended profile evaporators- a2l for "e" generation evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 3 count | p.42 ✓ | |
| capacity | 55700 btu_h | evap temp f: 0; refrigerant: CO2 | p.42 |
| 54100 btu_h | evap temp f: 10; refrigerant: CO2 | p.42 | |
| 52500 btu_h | evap temp f: 20; refrigerant: CO2 | p.42 | |
| 48300 btu_h | evap temp f: 30; refrigerant: CO2 | p.42 ✓ | |
| 44600 btu_h | evap temp f: 40; refrigerant: CO2 | p.42 | |
| airflow | 11000 cfm | p.42 | |
| 5190 l_s | p.42 | ||
| refrigerant charge | 12 lb | refrigerant: CO2 | p.42 |
| 5.5 kg | refrigerant: CO2 | p.42 | |
| awef rating | 4.15 ratio | refrigerant: CO2 | p.47 ✓ |
| suction od | 0.875 inches | p.49 | |
| distributor inlet | 0.875 inches | defrost piping: reverse_cycle_3_pipe | p.49 |
| 0.625 inches | p.49 | ||
| side port connection | 0.5 inches | defrost piping: reverse_cycle_3_pipe | p.49 |
| hot gas connection | 0.625 inches | p.49 | |
| nozle hg | G2 | p.50 | |
| liquid line od | 0.375 inches | p.49 | |
| shipping weight | 450 lb | p.50 | |
| 204 kg | p.50 | ||
| motor hp | 1 hp | p.45 | |
| motor fla | 7.5 amps | p.45 | |
| total watts | 1050 wattssources differ | TEP p.45 | |
| 12940 wattssources differ | TEP p.45 | ||
| mca | 15 ampssources differ | TEP p.45 | |
| 21.3 ampssources differ | TEP p.45 | ||
| mop | 20 amps | p.45 | |
| total amps | 17.1 amps | p.45 | |
| defrost heaters 460 3 60 mop a | 25 | p.45 | |
| voltage | 460 V | p.? | |
| phase | 3 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TEP065FE-T4D | 460/3/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 065 |
| capacity mbh | 65 |
| defrost | E |
| generation suffix | D |
| temp class | F |
| voltage | T4 |
Parts
1 factory parts for this unit: 1from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | J2order as J2-1/2✓ | Distributor nozzle, Sporlan (Parker Hannifin) | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KEP065FE-T4D | shared catalog stem ✓ |
| Bally | BEP065FE-T4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TEP065FE-T4D?
TEP065FE-T4D has a rated capacity of 55700 btu_h. See the specifications table for rating conditions.
What voltage does TEP065FE-T4D require?
TEP065FE-T4D runs on 460 V supply power.
Related models in TEP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.