Trenton Refrigeration · TEP · Extended Profile Evaporators- A2L For "E" Generation
TEP061HA-S4D
Trenton Refrigeration TEP extended profile s- a2l for "e" generation evaporator.
48 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| capacity | 61200 btu_h | evap temp f: 25 | p.3 |
| 60600 btu_h | evap temp f: 15 | p.3 | |
| 60000 btu_h | evap temp f: 10 | p.3 | |
| 49800 btu_h | evap temp f: 25 | p.3 | |
| 49300 btu_h | evap temp f: 15 | p.3 | |
| 48800 btu_h | evap temp f: 10 | p.3 | |
| 61200 btu_h | evap temp f: 25 | p.3 | |
| 60600 btu_h | evap temp f: 15 | p.3 | |
| 60000 btu_h | evap temp f: 10 | p.3 | |
| airflow | 7300 cfm | p.3 | |
| 3450 l_s | p.3 | ||
| 7300 cfm | p.3 | ||
| 3450 l_s | p.3 | ||
| 7300 cfm | p.3 | ||
| 3450 l_s | p.3 | ||
| refrigerant charge | 9.6 lb | p.3 | |
| 4.3 kg | p.3 | ||
| 9 lb | p.3 | ||
| 4.1 kg | p.3 | ||
| 8.6 lb | p.3 | ||
| 3.9 kg | p.3 | ||
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.35 |
| 9 ratio | refrigerant: R407A/R407C | p.35 | |
| 9 ratio | refrigerant: R448A/R449A | p.35 | |
| 9 ratio | refrigerant: R454A | p.35 | |
| 9 ratio | refrigerant: R454C | p.35 | |
| 9 ratio | refrigerant: R455A | p.35 | |
| suction od | 1 3/8 inches | p.37 | |
| distributor inlet | 1 1/8 inches | p.37 | |
| txv model | EBSSE-7-1/2-C part_number | refrigerant: R404A/R507 | p.39 |
| EBSVE-8-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.39 | |
| distributor nozzle | E6 part_id | p.40 | |
| E6 part_id | p.41 | ||
| electronic expansion valve | E3V45 part_number | p.41 | |
| solenoid valve | B10 part_number | p.41 | |
| safety solenoid valve | SSOV10 part_number | p.41 | |
| safety check valve | CSOV11 part_number | p.41 | |
| shipping weight | 310 lb | p.38 | |
| 141 kg | p.38 | ||
| fan qty | 2 count | p.8 | |
| motor fla | 1 amps | p.8 | |
| 5 amps | p.8 | ||
| 700 amps | p.8 | ||
| mca | 15 amps | p.8 | |
| 20 amps | p.8 | ||
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TEP_1109296 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TEP061HA-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 61 |
| defrost | A |
| fan count | 0 |
| generation suffix | D |
| temp class | H |
| voltage | S4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KEP061HA-S4D | shared catalog stem ✓ |
| Bally | BEP061HA-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TEP061HA-S4D?
TEP061HA-S4D has a rated capacity of 61200 btu_h. See the specifications table for rating conditions.
What voltage does TEP061HA-S4D require?
TEP061HA-S4D runs on 460 V supply power.
Related models in TEP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.