TEP037FR-S4D
Trenton Refrigeration TEP extended profile evaporators- a2l for "e" generation evaporator.
Specifications
Note:for some values below, the manufacturer's own documents disagree. Both figures are shown with their source. CrossRefHVAC is confirming the correct values with the manufacturer.
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 2 count | p.43 ✓ | |
| capacity | 31600 btu_h | evap temp f: 0; refrigerant: CO2 | p.42 |
| 30700 btu_h | evap temp f: 10; refrigerant: CO2 | p.42 | |
| 29800 btu_h | evap temp f: 20; refrigerant: CO2 | p.42 | |
| 27400 btu_h | evap temp f: 30; refrigerant: CO2 | p.42 ✓ | |
| 25300 btu_h | evap temp f: 40; refrigerant: CO2 | p.42 | |
| airflow | 7700 cfm | p.42 | |
| 3630 l_s | p.42 | ||
| refrigerant charge | 6.6 lb | refrigerant: CO2 | p.42 |
| 3 kg | refrigerant: CO2 | p.42 | |
| awef rating | 4.15 ratio | refrigerant: CO2 | p.47 ✓ |
| suction od | 0.625 inches | p.49 | |
| distributor inlet | 0.5 inches | defrost piping: reverse_cycle_3_pipe | p.49 |
| side port connection | 0.5 inches | defrost piping: reverse_cycle_3_pipe | p.49 |
| hot gas connection | 0.5 inchessources differ | TEP p.49 | |
| 138 inchessources differ | TEP p.50 | ||
| 305 lb | p.50 | ||
| nozle hg | J1 | p.50 | |
| with electric heater pan model tep | 037FG | p.50 | |
| shipping weight | 395 lb | p.50 | |
| 179 kg | p.50 | ||
| motor fla | 1 ampssources differ | TEP p.43 | |
| 5 ampssources differ | TEP p.43 | ||
| 700 ampssources differ | TEP p.43 | ||
| mca | 15 ampssources differ | TEP p.43 | |
| 20 ampssources differ | TEP p.43 | ||
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: . Extraction with per-cell provenance. Verify before purchase. Variants from distributor API snapshot.
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TEP037FR-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 037 |
| capacity mbh | 37 |
| defrost | R |
| generation suffix | D |
| temp class | F |
| voltage | S4 |
Parts
1 factory parts for this unit: 1from the manufacturer's selection documents, 0 from Trenton service parts records. Prices are manufacturer list.
Expansion and refrigerant circuit
| Part | Part number | Description | Qty | List | Availability |
|---|---|---|---|---|---|
| Distributor nozzle | J1✓ | Distributor nozzle, Sporlan (Parker Hannifin) | - | - | Check availability |
Sources: manufacturer selection documents (page-cited) and Trenton service parts records. NLA: no longer available from the manufacturer. Verify before purchase.
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KEP037FR-S4D | shared catalog stem ✓ |
| Bally | BEP037FR-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TEP037FR-S4D?
TEP037FR-S4D has a rated capacity of 31600 btu_h. See the specifications table for rating conditions.
What voltage does TEP037FR-S4D require?
TEP037FR-S4D runs on 460 V supply power.
Related models in TEP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.