Trenton Refrigeration · TEP · Extended Profile Evaporators- A2L For "E" Generation
TEP029ME-S4D
Trenton Refrigeration TEP extended profile s- a2l for "e" generation evaporator.
70 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.4 | |
| 1 count | p.4 | ||
| 1 count | p.4 | ||
| 1 count | p.37 | ||
| 1 count | p.37 | ||
| 1 count | p.10 | ||
| capacity | 28700 btu_h | evap temp f: 25 | p.4 |
| 28400 btu_h | evap temp f: 15 | p.4 | |
| 28100 btu_h | evap temp f: 10 | p.4 | |
| 23300 btu_h | evap temp f: 25 | p.4 | |
| 23100 btu_h | evap temp f: 15 | p.4 | |
| 22800 btu_h | evap temp f: 10 | p.4 | |
| 28700 btu_h | evap temp f: 25 | p.4 | |
| 28400 btu_h | evap temp f: 15 | p.4 | |
| 28100 btu_h | evap temp f: 10 | p.4 | |
| airflow | 3700 cfm | p.4 | |
| 1750 l_s | p.4 | ||
| 3700 cfm | p.4 | ||
| 1750 l_s | p.4 | ||
| 3700 cfm | p.4 | ||
| 1750 l_s | p.4 | ||
| refrigerant charge | 5.2 lb | p.4 | |
| 2.4 kg | p.4 | ||
| 4.9 lb | p.4 | ||
| 2.2 kg | p.4 | ||
| 4.7 lb | p.4 | ||
| 2.2 kg | p.4 | ||
| awef rating | 9 ratio | refrigerant: R404A/R507 | p.35 |
| 9 ratio | refrigerant: R407A/R407C | p.35 | |
| 9 ratio | refrigerant: R448A/R449A | p.35 | |
| 9 ratio | refrigerant: R454A | p.35 | |
| 9 ratio | refrigerant: R454C | p.35 | |
| 9 ratio | refrigerant: R455A | p.35 | |
| suction od | 1 1/8 inches | p.37 | |
| 1 1/8 inches | p.37 | ||
| distributor inlet | 0.875 inches | p.37 | |
| 0.625 inches | p.37 | ||
| reverse cycle 3 pipe defrost side port connection od sweat | 0.5 | p.37 | |
| hot gas connection | 0.875 inches | p.37 | |
| txv model | ERSE-3-1/2-C part_number | refrigerant: R404A/R507 | p.39 |
| ERVE-5-C part_number | refrigerant: R407A/R407C/R448A/R449A | p.39 | |
| distributor nozzle | G2-1/2 part_id | p.40 | |
| G2-1/2 part_id | p.41 | ||
| electronic expansion valve | E2V35 part_number | p.41 | |
| solenoid valve | B6 part_number | p.41 | |
| safety solenoid valve | SSOV10 part_number | p.41 | |
| safety check valve | CSOV11 part_number | p.41 | |
| shipping weight | 210 lb | p.38 | |
| 95 kg | p.38 | ||
| fpi | 6 | p.10 | |
| 6 | p.13 | ||
| motor hp | 1 hp | p.10 | |
| motor fla | 2.5 amps | p.10 | |
| total watts | 350 watts | p.10 | |
| 4728 watts | p.10 | ||
| mca | 15 amps | p.10 | |
| 12.8 amps | p.10 | ||
| 12.8 amps | p.13 | ||
| fan motors standard ec motors mop a | 20 | p.10 | |
| total amps | 10.3 amps | p.10 | |
| defrost heaters 460 1 60 mop a | 15 | p.10 | |
| esp circuit 460 1 60 mop a | 15 | p.13 | |
| voltage 208 230 1 60 | 460/1/60 | p.62 | |
| 1 x evaporator defrost kit dfk 10 | DFK-10 | p.62 | |
| 1 x evaporator fuse package fp 105 | FP-100 | p.62 | |
| 2 x evaporator defrost kit dfk 12 | DFK-12 | p.62 | |
| 2 x evaporator fuse package fp 118 | FP-099 | p.62 | |
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TEP_1109296 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TEP029ME-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 29 |
| defrost | E |
| fan count | 0 |
| generation suffix | D |
| temp class | M |
| voltage | S4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KEP029ME-S4D | shared catalog stem ✓ |
| Bally | BEP029ME-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TEP029ME-S4D?
TEP029ME-S4D has a rated capacity of 28700 btu_h. See the specifications table for rating conditions.
What voltage does TEP029ME-S4D require?
TEP029ME-S4D runs on 460 V supply power.
Related models in TEP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.