Trenton Refrigeration · TEP · Extended Profile Evaporators- A2L For "E" Generation
TEP025LE-S4D
Trenton Refrigeration TEP extended profile s- a2l for "e" generation evaporator.
84 extracted specifications, each traceable to its source document and page.
Specifications
| Specification | Value | Conditions | Source |
|---|---|---|---|
| fan qty | 1 count | p.5 | |
| 1 count | p.5 | ||
| 1 count | p.5 | ||
| 1 count | p.37 | ||
| 1 count | p.37 | ||
| 1 count | p.10 | ||
| capacity | 26600 btu_h | evap temp f: 0 | p.5 |
| 25900 btu_h | evap temp f: 10 | p.5 | |
| 25100 btu_h | evap temp f: 20 | p.5 | |
| 22800 btu_h | evap temp f: 30 | p.5 | |
| 21300 btu_h | evap temp f: 40 | p.5 | |
| 21600 btu_h | evap temp f: 0 | p.5 | |
| 21000 btu_h | evap temp f: 10 | p.5 | |
| 20400 btu_h | evap temp f: 20 | p.5 | |
| 18800 btu_h | evap temp f: 30 | p.5 | |
| 17300 btu_h | evap temp f: 40 | p.5 | |
| 26600 btu_h | evap temp f: 0 | p.5 | |
| 25900 btu_h | evap temp f: 10 | p.5 | |
| 25100 btu_h | evap temp f: 20 | p.5 | |
| 22800 btu_h | evap temp f: 30 | p.5 | |
| 21300 btu_h | evap temp f: 40 | p.5 | |
| airflow | 3700 cfm | p.5 | |
| 1750 l_s | p.5 | ||
| 3700 cfm | p.5 | ||
| 1750 l_s | p.5 | ||
| 3700 cfm | p.5 | ||
| 1750 l_s | p.5 | ||
| refrigerant charge | 5.2 lb | p.5 | |
| 2.4 kg | p.5 | ||
| 4.8 lb | p.5 | ||
| 2.2 kg | p.5 | ||
| 4.7 lb | p.5 | ||
| 2.1 kg | p.5 | ||
| awef rating | 4.15 ratio | refrigerant: R404A/R507 | p.35 |
| 4.15 ratio | refrigerant: R407A/R407C | p.35 | |
| 4.15 ratio | refrigerant: R448A/R449A | p.35 | |
| 4.15 ratio | refrigerant: R454A | p.35 | |
| 4.15 ratio | refrigerant: R454C | p.35 | |
| 4.15 ratio | refrigerant: R455A | p.35 | |
| suction od | 1 3/8 inches | p.37 | |
| 1 3/8 inches | p.37 | ||
| distributor inlet | 0.875 inches | p.37 | |
| 0.875 inches | p.37 | ||
| reverse cycle 3 pipe defrost side port connection od sweat | 0.5 | p.37 | |
| hot gas connection | 0.875 inches | p.37 | |
| txv model | ERVE-3-C part_number | evap temp f: 0 | p.39 |
| ERVE-4-ZP part_number | evap temp f: -10 | p.39 | |
| ERVE-5-ZP part_number | evap temp f: -20 | p.39 | |
| ERVE-8-ZP part_number | evap temp f: -30 | p.39 | |
| ERVE-8-ZP part_number | evap temp f: -40 | p.39 | |
| ERSE-3-C part_number | evap temp f: 0 | p.39 | |
| ERSE-6-ZP part_number | evap temp f: -10 | p.39 | |
| EBSSE-6-ZP part_number | evap temp f: -20 | p.39 | |
| EBSSE-6-ZP part_number | evap temp f: -30 | p.39 | |
| EBSSE-6-ZP part_number | evap temp f: -40 | p.39 | |
| distributor nozzle | G4 part_id | p.40 | |
| G4 part_id | p.41 | ||
| shipping weight | 215 lb | p.38 | |
| 98 kg | p.38 | ||
| electronic expansion valve | E2V24 part_number | p.41 | |
| solenoid valve | B6 part_number | p.41 | |
| safety solenoid valve | SSOV10 part_number | p.41 | |
| safety check valve | CSOV11 part_number | p.41 | |
| fpi | 6 | p.10 | |
| 6 | p.13 | ||
| motor hp | 1 hp | p.10 | |
| motor fla | 2.5 amps | p.10 | |
| total watts | 350 watts | p.10 | |
| 4728 watts | p.10 | ||
| mca | 15 amps | p.10 | |
| 12.8 amps | p.10 | ||
| 12.8 amps | p.13 | ||
| fan motors standard ec motors mop a | 20 | p.10 | |
| total amps | 10.3 amps | p.10 | |
| defrost heaters 460 1 60 mop a | 15 | p.10 | |
| esp circuit 460 1 60 mop a | 15 | p.13 | |
| voltage 208 230 1 60 | 460/1/60 | p.62 | |
| 1 x evaporator defrost kit dfk 10 | DFK-10 | p.62 | |
| 1 x evaporator fuse package fp 105 | FP-100 | p.62 | |
| 2 x evaporator defrost kit dfk 12 | DFK-12 | p.62 | |
| 2 x evaporator fuse package fp 118 | FP-099 | p.62 | |
| voltage | 460 V | p.? | |
| phase | 1 ph | p.? | |
| frequency | 60 Hz | p.? |
Sources: TEP_1109296 · extraction with per-cell provenance · verify before purchase. · variants from distributor API snapshot
Orderable variants (1)
| Variant | Voltage | Availability |
|---|---|---|
| TEP025LE-S4D | 460/1/60 | Check availability |
Nomenclature
| Position / meaning | Value |
|---|---|
| capacity code | 25 |
| defrost | E |
| fan count | 0 |
| generation suffix | D |
| temp class | L |
| voltage | S4 |
Cross references
| Brand | Equivalent model | Basis |
|---|---|---|
| KeepRite | KEP025LE-S4D | shared catalog stem ✓ |
| Bally | BEP025LE-S4D | shared catalog stem ✓ |
In progress: cross-brand replacements by specification matching.
Frequently asked questions
What is the capacity of TEP025LE-S4D?
TEP025LE-S4D has a rated capacity of 26600 btu_h. See the specifications table for rating conditions.
What voltage does TEP025LE-S4D require?
TEP025LE-S4D runs on 460 V supply power.
Related models in TEP
Independent reference. Not affiliated with any manufacturer. Verify specifications against manufacturer documentation before purchase.